|  |  |  |  | ||||||
| I9724 | Josef BRANDT    30.08.1920 Mandschapunar, Konstanta, Dobrudscha, | Costinești, RO-CT  1945, Age: 24y | ||||||||
| Notes: Letzte Änderung/Last update: 09.05.2023 | |||||||||
|  Spouses / Partners |  Children | ||||||||
| not known | not known | ||||||||
|  Parents |  Siblings | ||||||||
| Father: | Heinrich BRANDT
 «I9149»  1863 Tultscha, Dobrudscha, | Tulcea, RO-TL  Konstanta, Dobrudscha, | Constanța, RO-CT | 
 | |||||||
| Mother: | Margarete BECKER «I8859» | ||||||||
|  Locations | |||||||||
| Konstanta,Dobrudscha,| Constanța,RO-CT               Mandschapunar,Konstanta,Dobrudscha,| Costinești,RO-CT               Tultscha,Dobrudscha,| Tulcea,RO-TL               | |||||||||
Created on 30.10.2025 with Our Family Book © V: 8.2.7 from Diedrich Hesmer
based on data from "krasna gedcom_u_adt_mpl_aas_apn_sor.ged"