|  |  |  |  | ||||||||||||
| I23218 | Joseph MASALSKY  , Partners:  HARSCHE  1827 Russland, RUS   | ||||||||||||||
| Notes: Letzte Änderung/Last update: 28.04.2021 | |||||||||||||||
|  Spouses / Partners |  Children | ||||||||||||||
| 1: | Margaretha HARSCHE
 «I6848»  1847 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51  13.02.1867 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51, Age of husband: 40y , Age of wife: 20y | 
 | |||||||||||||
|  | |||||||||||||||
|  Parents |  Siblings | ||||||||||||||
| not known | not known | ||||||||||||||
| Media | |||||||||||||||
| 
 | |||||||||||||||
|  Locations | |||||||||||||||
| Krasna,Akkerman,Bessarabien,| Krasne,Bolhrad,UA-51               Neu-Krasna,Semenovka,| Krasny,Aleksandrovsky,Caucasus,RU-KDA           Russland,RUS               Semenovka,Kuban,Caucasus,| Semenovskiy,Krasnodar Krai,RU-KDA           | |||||||||||||||
Created on 30.10.2025 with Our Family Book © V: 8.2.7 from Diedrich Hesmer
based on data from "krasna gedcom_u_adt_mpl_aas_apn_sor.ged"