|  |  |  |  | ||||||||
| I16694 | Leopold MATUSEVICH  , Partners:  FLECKENSTEIN  between 1873 and 1874 Österreich, AUT   | ||||||||||
| Notes: Letzte Änderung/Last update: 17.07.2018 | |||||||||||
|  Spouses / Partners |  Children | ||||||||||
| 1: | Eva FLECKENSTEIN
 «I16693»  04.05.1886 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51
,  07.08.1886 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51  24.01.1905 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51, Age of wife: 18y 8m 20d | 
 | |||||||||
|  | |||||||||||
|  Parents |  Siblings | ||||||||||
| not known | not known | ||||||||||
|  Locations | |||||||||||
| Krasna,Akkerman,Bessarabien,| Krasne,Bolhrad,UA-51               Romanovka,| Basarabeasca,Moldova               Romanowka,Akkerman,Bessarabien,| Romanowka,UA-51               Österreich,AUT             | |||||||||||
Created on 30.10.2025 with Our Family Book © V: 8.2.7 from Diedrich Hesmer
based on data from "krasna gedcom_u_adt_mpl_aas_apn_sor.ged"