I21032 | Armelia MÜLLER
11.11.1877 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 11.11.1877 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 26.09.1878 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51, Age: 0y 10m 15d | ||||||||||||||||||||||||
Notes:
Letzte Änderung/Last update: 19.11.2022 | |||||||||||||||||||||||||
Spouses / Partners | Children | ||||||||||||||||||||||||
not known | not known | ||||||||||||||||||||||||
Parents | Siblings | ||||||||||||||||||||||||
Father: |
Josef MÜLLER
«I8280»
1840 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 26.11.1885 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 11.11.1862 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 |
| |||||||||||||||||||||||
Mother: |
Theofila BECKER
«I4719»
08.07.1833 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 09.08.1904 Dimitrovka, Akkerman, BESS, RUSS | ||||||||||||||||||||||||
Media | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Locations | |||||||||||||||||||||||||
Emmental,Bender,Bessarabien,| Pervomaisc,Căușeni District,MDA
Krasna,Akkerman,Bessarabien,| Krasne,Bolhrad,UA-51 Leader,CA-SK |
Created on 13.12.2024 with Our Family Book © V: 8.2.4 from Diedrich Hesmer
based on data from "krasna gedcom_u_adt_mpl_aas_apn_sor.ged"