I23378 | Margaretha VOLK
31.03.1854 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 31.03.1854 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 07.07.1855 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51, Age: 1y 3m 6d 08.07.1855 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 | ||||||||||||||||||||||||
Notes:
Letzte Änderung/Last update: 02.03.2022 | |||||||||||||||||||||||||
Spouses / Partners | Children | ||||||||||||||||||||||||
not known | not known | ||||||||||||||||||||||||
Parents | Siblings | ||||||||||||||||||||||||
Father: |
Johannes VOLK
«I6855»
abt 1827 Baden, Kutschurgan, | Otscheretiwka, Lymanske, Rosdilna, UA-51 abt 1861 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 abt 1852 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 |
| |||||||||||||||||||||||
Mother: |
Theofila BECKER
«I4719»
08.07.1833 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 09.08.1904 Dimitrovka, Akkerman, BESS, RUSS | ||||||||||||||||||||||||
Media | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Locations | |||||||||||||||||||||||||
Baden,Kutschurgan,| Otscheretiwka,Lymanske,Rosdilna,UA-51
Emmental,Bender,Bessarabien,| Pervomaisc,Căușeni District,MDA Krasna,Akkerman,Bessarabien,| Krasne,Bolhrad,UA-51 Leader,CA-SK |
Created on 05.11.2024 with Our Family Book © V: 8.2.4 from Diedrich Hesmer
based on data from "krasna gedcom_u_adt_mpl_aas_apn_sor.ged"