|  |  |  |  | 
| I20172 | Stefan MATZ  , Partners:  RIEHL  1716  29.12.1810, Age: 94y | ||
| Notes: Letzte Änderung/Last update: 10.05.2023 | |||
|  Spouses / Partners |  Children | ||
| 1: | Anna Maria RIEHL
 «I20152»  01.04.1724 Schaidt, Wörth am Rhein, Germersheim, DE-RP  22.03.1779 Kapsweyer, Südliche Weinstraße, DE-RP  02.10.1750 Kapsweyer, Südliche Weinstraße, DE-RP, Age of husband: 34y , Age of wife: 26y 6m 1d | not known | |
|  | |||
|  Parents |  Siblings | ||
| not known | not known | ||
|  Locations | |||
| Kapsweyer,Südliche Weinstraße,DE-RP             Schaidt,Wörth am Rhein,Germersheim,DE-RP             | |||
Created on 30.10.2025 with Our Family Book © V: 8.2.7 from Diedrich Hesmer
based on data from "krasna gedcom_u_adt_mpl_aas_apn_sor.ged"