|  |  |  |  | ||||||||||||||||||||
| I2272 | Lydia SÖHN  , Partners:  RITZ  29.05.1920 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51  30.05.1920 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51, S: Baptismal register, St. Joseph, Krasna, Note: Year 1920, Page 46, #58
, Godparent: Maximilian SÖHN «I7964» 
, Monika SÖHN «I1188» 
 «I1187»  18.05.2002 Münstermaifeld, Mayen-Koblenz, DE-RP, Age: 81y 11m 19d  24.05.2002 Münstermaifeld, Mayen-Koblenz, DE-RP | ||||||||||||||||||||||
| Notes: Letzte Änderung/Last update: 19.01.2024 Residence: abt 1960, Münstermaifeld, Mayen-Koblenz, DE-RP, S: Heimatbuch der Bessarabiendeutschen 1960; Seelenliste von Krasna 1940 (E. Ruscheinsky, A. Leinz), Note: Lfd. Nr.: 1892, N: Hof-/Hausnummer in Krasna: 314b ⊳ ⚰ Gravestone on Krasna-Photo-Collection · Id-096-photo-529.jpg | |||||||||||||||||||||||
|  Cônjuge / Parceiro |  Filhos | ||||||||||||||||||||||
| Martin RITZ
 «I2271»  05.04.1914 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51
,  06.04.1914 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51  19.01.1988 Münstermaifeld, Mayen-Koblenz, DE-RP
,  25.01.1988 Münstermaifeld, Mayen-Koblenz, DE-RP  24.01.1939 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51, Age of husband: 24y 9m 19d, Age of wife: 18y 7m 25d | not known | ||||||||||||||||||||||
|  | |||||||||||||||||||||||
|  Pais |  Irmãos | ||||||||||||||||||||||
| Pai | Josef SÖHN
 «I1202»  03.11.1892 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51
,  04.11.1892 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51  16.11.1974 Polch, Mayen-Koblenz, DE-RP
,  19.11.1974 Polch, Mayen-Koblenz, DE-RP  29.01.1918 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 | 
 | |||||||||||||||||||||
| Mãe | Amalia SÖHN
 «I1203»  08.11.1894 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51
,  09.11.1894 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51  04.10.1955 Obermendig, Mayen-Koblenz, DE-RP
,  Oct 1955 Obermendig, Mayen-Koblenz, DE-RP | ||||||||||||||||||||||
| Midia | |||||||||||||||||||||||
| 
 | |||||||||||||||||||||||
|  Localidades | |||||||||||||||||||||||
| Güls, Koblenz, DE-RP             Kattenes,Mayen-Koblenz,DE-RP             Krasna,Akkerman,Bessarabien,| Krasne,Bolhrad,UA-51               Mendig,Mayen-Koblenz,DE-RP             Münstermaifeld,Mayen-Koblenz,DE-RP             Obermendig,Mayen-Koblenz,DE-RP             Polch,Mayen-Koblenz,DE-RP             | |||||||||||||||||||||||
Criado em 30.10.2025 com Our Family Book © V: 8.2.7 de Diedrich Hesmer
baseado em info de "krasna gedcom_u_adt_mpl_aas_apn_sor.ged"