|  |  | Johanna STEIERT
 «I6640» 
  06.10.1853 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51
,  31.01.1854 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  30.04.1909 Emmental, Bender, Bessarabien, | Pervomaisc, Căușeni District, MDA
,  05.05.1909 Emmental, Bender, Bessarabien, | Pervomaisc, Căușeni District, MDA 
  17.10.1872 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51, Age of husband: 22y 9m 7d, Age of wife: 19y 11d | 
| 1) | Wendelin NAGEL  «I3957» 
  10.01.1875 Marienfeld, Bender, Bessarabien, | Dalnitschen, UA-51
,  10.02.1875 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  21.03.1962 Namedy, Andernach, Mayen-Koblenz, DE-RP, Age: 87y 2m 11d
,  24.03.1962 Namedy, Andernach, Mayen-Koblenz, DE-RP ⊳ Moved away to Emmental, Bess., Russia.
 🏡  House in Emmental village plan, Wendelin /NAGEL/
 |  | 2) | Dominik NAGEL  «I3945» 
  31.08.1877 Marienfeld, Bender, Bessarabien, | Dalnitschen, UA-51
,  04.09.1877 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  1919 Emmental, Bender, Bessarabien, | Pervomaisc, Căușeni District, MDA, Age: 41y ⊳ Moved away to Emmental, Bess., Russia.
 |  | 3) | Alexander NAGEL  «I24420» 
  06.07.1879 Marienfeld, Bender, Bessarabien, | Dalnitschen, UA-51
,  02.08.1879 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 |  | 4) | Polykarp NAGEL  «I9607» 
  08.01.1882 Marienfeld, Bender, Bessarabien, | Dalnitschen, UA-51
,  26.01.1882 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  Emmental, Bender, Bessarabien, | Pervomaisc, Căușeni District, MDA |  | 5) | Alexander NAGEL  «I3964» 
  13.07.1884 Marienfeld, Bender, Bessarabien, | Dalnitschen, UA-51
,  18.08.1884 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  29.11.1931 Emmental, Bender, Bessarabien, | Pervomaisc, Căușeni District, MDA, Age: 47y 4m 16d ⊳ Moved away to Emmental, Bess., Russia.
 |  | 6) | Elisabeth NAGEL  «I6038» 
  01.05.1885 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  28.08.1911 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51, Age: 26y 3m 27d
,  29.08.1911 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 |  | 7) | Ottilia NAGEL  «I3532» 
  17.03.1889 Emmental, Bender, Bessarabien, | Pervomaisc, Căușeni District, MDA
,  04.04.1889 Emmental, Bender, Bessarabien, | Pervomaisc, Căușeni District, MDA 
  25.10.1957 Ochtendung, Mayen-Koblenz, DE-RP, Age: 68y 7m 8d
,  29.10.1957 Ochtendung, Mayen-Koblenz, DE-RP 🏡  House in Emmental village plan, Zachäus /FÄHNRICH/
 |  | 8) | Gertruda NAGEL  «I1911» 
  22.04.1892 Emmental, Bender, Bessarabien, | Pervomaisc, Căușeni District, MDA
,  07.05.1892 Emmental, Bender, Bessarabien, | Pervomaisc, Căușeni District, MDA 
  between 1941 and 1945 |  | 
| Père: | Rochus NAGEL
 «I7184» 
  1822 Neuhausen, Enzkreis, Karlsruhe, DE-BW
,  15.08.1822 Neuhausen, Enzkreis, Karlsruhe, DE-BW 
  abt 1847 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 | 
| 1) | Johannes NAGEL  «I7193» 
  1848 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  08.02.1920 Emmental, Bender, Bessarabien, | Pervomaisc, Căușeni District, MDA, Age: 72y ⊳ Moved away to Emmental, Bess., Russia.
 |  | 2) | Dominika NAGEL  «I23290» 
  30.09.1851 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51
,  30.09.1851 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  09.02.1854 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51, Age: 2y 4m 9d
,  11.02.1854 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 |  | 3) | Peter NAGEL  «I23480» 
  13.03.1853 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51
,  13.03.1853 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  02.03.1856 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51, Age: 2y 11m 19d
,  05.03.1856 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 |  | 4) | Blandina NAGEL  «I23498» 
  02.04.1855 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51
,  02.04.1855 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  27.07.1856 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51, Age: 1y 3m 25d
,  29.07.1856 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 |  | 5) | Christina NAGEL  «I17154» 
  23.04.1857 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51
,  23.04.1857 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  02.07.1877 Marienfeld, Bender, Bessarabien, | Dalnitschen, UA-51, Age: 20y 2m 9d
,  06.07.1877 Marienfeld, Bender, Bessarabien, | Dalnitschen, UA-51 |  | 6) | Marianna NAGEL  «I4411» 
  02.08.1858 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51
,  02.08.1858 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  06.03.1921 Emmental, Bender, Bessarabien, | Pervomaisc, Căușeni District, MDA, Age: 62y 7m 4d |  | 7) | Gertruda NAGEL  «I23725» 
  11.02.1860 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51
,  11.02.1860 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  31.10.1863 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51, Age: 3y 8m 20d
,  01.11.1863 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 |  | 8) | Katharina NAGEL  «I12575» 
  22.02.1862 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51
,  22.02.1862 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  30.07.1947 Prelate, CA-SK, Age: 85y 5m 8d
,  Aug 1947 Francis Xavier Cem, Prelate, CA-SK |  | 9) | Sebastian NAGEL  «I23737» 
  21.11.1863 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51
,  21.11.1863 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  11.01.1864 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51, Age: 0y 1m 20d
,  12.01.1864 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 |  | 10) | Christoph NAGEL  «I23736» 
  21.11.1863 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51
,  21.11.1863 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  11.01.1864 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51, Age: 0y 1m 20d
,  12.01.1864 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 |  | 11) | Ferdinand NAGEL  «I23589» 
  1865 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  09.09.1868 Marienfeld, Bender, Bessarabien, | Dalnitschen, UA-51, Age: 3y 
,  10.09.1868 Marienfeld, Bender, Bessarabien, | Dalnitschen, UA-51 |  | 12) | Eva NAGEL  «I1365» 
  10.03.1868 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51
,  18.03.1868 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  1940 Pirna, Dresden, DE-SN, Age: 71y |  | 13) | Gertruda NAGEL  «I12913» 
  27.09.1869 Marienfeld, Bender, Bessarabien, | Dalnitschen, UA-51
,  05.10.1869 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  23.08.1948 Bismarck, Burleigh, US-ND, Age: 78y 10m 26d
,  23.08.1948 Holy Trinity Catholic Church, Krassna, Emmons, US-ND ⊳ ⚰ Find A GRAVE · ID-103927526/gertrude-heidrich
 |  | 14) | Thekla NAGEL  «I24188» 
  04.06.1873 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51
,  30.06.1873 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  17.12.1883 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51, Age: 10y 6m 13d
,  18.12.1883 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 |  |