|  |  | Margaretha DIRK
 «I4816» 
  1823 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51
,  21.10.1823 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  abt 1847 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 | 
| 1) | Johannes NAGEL  «I7193» 
  1848 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  08.02.1920 Emmental, Bender, Bessarabien, | Pervomaisc, Căușeni District, MDA, Age: 72y ⊳ Moved away to Emmental, Bess., Russia.
 |  | 2) | Josef NAGEL  «I7194» 
  10.01.1850 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  1906 Emmental, Bender, Bessarabien, | Pervomaisc, Căușeni District, MDA, Age: 55y ⊳ Moved away to Emmental, Bess., Russia in pre 1884.
 |  | 3) | Dominika NAGEL  «I23290» 
  30.09.1851 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51
,  30.09.1851 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  09.02.1854 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51, Age: 2y 4m 9d
,  11.02.1854 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 |  | 4) | Peter NAGEL  «I23480» 
  13.03.1853 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51
,  13.03.1853 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  02.03.1856 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51, Age: 2y 11m 19d
,  05.03.1856 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 |  | 5) | Blandina NAGEL  «I23498» 
  02.04.1855 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51
,  02.04.1855 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  27.07.1856 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51, Age: 1y 3m 25d
,  29.07.1856 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 |  | 6) | Christina NAGEL  «I17154» 
  23.04.1857 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51
,  23.04.1857 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  02.07.1877 Marienfeld, Bender, Bessarabien, | Dalnitschen, UA-51, Age: 20y 2m 9d
,  06.07.1877 Marienfeld, Bender, Bessarabien, | Dalnitschen, UA-51 |  | 7) | Marianna NAGEL  «I4411» 
  02.08.1858 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51
,  02.08.1858 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  06.03.1921 Emmental, Bender, Bessarabien, | Pervomaisc, Căușeni District, MDA, Age: 62y 7m 4d |  | 8) | Gertruda NAGEL  «I23725» 
  11.02.1860 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51
,  11.02.1860 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  31.10.1863 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51, Age: 3y 8m 20d
,  01.11.1863 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 |  | 9) | Katharina NAGEL  «I12575» 
  22.02.1862 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51
,  22.02.1862 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  30.07.1947 Prelate, CA-SK, Age: 85y 5m 8d
,  Aug 1947 Francis Xavier Cem, Prelate, CA-SK |  | 10) | Sebastian NAGEL  «I23737» 
  21.11.1863 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51
,  21.11.1863 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  11.01.1864 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51, Age: 0y 1m 20d
,  12.01.1864 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 |  | 11) | Christoph NAGEL  «I23736» 
  21.11.1863 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51
,  21.11.1863 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  11.01.1864 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51, Age: 0y 1m 20d
,  12.01.1864 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 |  | 12) | Ferdinand NAGEL  «I23589» 
  1865 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  09.09.1868 Marienfeld, Bender, Bessarabien, | Dalnitschen, UA-51, Age: 3y 
,  10.09.1868 Marienfeld, Bender, Bessarabien, | Dalnitschen, UA-51 |  | 13) | Eva NAGEL  «I1365» 
  10.03.1868 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51
,  18.03.1868 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  1940 Pirna, Dresden, DE-SN, Age: 71y |  | 14) | Gertruda NAGEL  «I12913» 
  27.09.1869 Marienfeld, Bender, Bessarabien, | Dalnitschen, UA-51
,  05.10.1869 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  23.08.1948 Bismarck, Burleigh, US-ND, Age: 78y 10m 26d
,  23.08.1948 Holy Trinity Catholic Church, Krassna, Emmons, US-ND ⊳ ⚰ Find A GRAVE · ID-103927526/gertrude-heidrich
 |  | 15) | Thekla NAGEL  «I24188» 
  04.06.1873 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51
,  30.06.1873 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  17.12.1883 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51, Age: 10y 6m 13d
,  18.12.1883 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 |  | 
| Père: | Elias Peter NAGEL
 «I7182» 
  Neuhausen, Enzkreis, Karlsruhe, DE-BW
,  22.07.1800 Neuhausen, Enzkreis, Karlsruhe, DE-BW 
  01.05.1852 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51
,  03.05.1852 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  22.10.1822 Neuhausen, Enzkreis, Karlsruhe, DE-BW | 
| 1) | Katharina NAGEL  «I7196» 
  Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  Dec 1846 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 |  | 2) | Blandina NAGEL  «I6766» 
  1824 Neuhausen, Enzkreis, Karlsruhe, DE-BW
,  29.02.1824 Neuhausen, Enzkreis, Karlsruhe, DE-BW 
  06.12.1905 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51, Age: 81y 
,  07.12.1905 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 ⊳ 1852 · List of colonists in Krasna  • Page 10 Household #57
 • FLECKENSTEIN Johann 25 Head
 • FLECKENSTEIN Plantina 24 Wife
 • FLECKENSTEIN Christian 20 Brother
 • FLECKENSTEIN Anna Maria 19 Wife of Christian
 • FLECKENSTEIN Ignatz 16 second Brother
 |  | 3) | Anna Maria NAGEL  «I19033» 
  Neuhausen, Enzkreis, Karlsruhe, DE-BW
,  29.06.1825 Neuhausen, Enzkreis, Karlsruhe, DE-BW 
  Neuhausen, Enzkreis, Karlsruhe, DE-BW
,  Neuhausen, Enzkreis, Karlsruhe, DE-BW |  | 4) | Joseph NAGEL  «I7185» 
  13.03.1828 Neuhausen, Enzkreis, Karlsruhe, DE-BW
,  15.03.1828 Neuhausen, Enzkreis, Karlsruhe, DE-BW 
  03.06.1899 Krassna, Emmons, US-ND, Age: 71y 2m 20d
,  Jun 1899 Holy Trinity Catholic Church, Krassna, Emmons, US-ND ⊳ 1871 · Krasna Landbesitzer • Seite 16 · #95
 ⊳ 1852 · List of colonists in Krasna  • Page 12 Household #73
 • BONJAKOWSKI Michael 39 Head
 • BONJAKOWSKI Anna 39 Wife
 • BONJAKOWSKI Cecilia 17 Daughter
 • BONJAKOWSKI Katharina 14 Daughter
 • NAGEL Josef 19 Son-in-law
 • NAGEL Dominika 16 Wife of Josef
 ⊳ ⚰ Find A GRAVE · ID-61818028/joseph-nagel
 |  | 5) | Barbara NAGEL  «I7189» 
  1831 Baden, Kutschurgan, | Otscheretiwka, Lymanske, Rosdilna, UA-51 
  25.08.1861 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51, Age: 30y 
,  26.08.1861 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 ⊳ 1852 · List of colonists in Krasna  • Page 13 Household #76
 • KUNZ Georg 56 Head
 • KUNZ Ursula 46 Wife
 • KUNZ Jakob 21 Son
 • KUNZ Barbara 18 Wife of Jakob
 • KUNZ Johann 17 Son
 • KUNZ Josef 16 Son
 • KUNZ Didak 11 Son
 • KUNZ Agnes 14 Daughter
 • KUNZ Barbara 11 Daughter
 |  | 6) | Alexander Johann NAGEL  «I7186» 
  1831 Baden, Kutschurgan, | Otscheretiwka, Lymanske, Rosdilna, UA-51 
  26.07.1908 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51, Age: 77y 
,  27.07.1908 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 ⊳ 1852 · List of colonists in Krasna  • Page 10 Household #56
 • NAGEL Katharina 37 Head
 • NAGEL Alexander 19 Son
 • NAGEL Anton 18 Son
 • NAGEL Elisabetha 17 Wife of Anton
 • NAGEL Kaspar 12 Son
 • NAGEL Margaretha 10 Daughter
 ⊳ 1871 · Krasna Landbesitzer • Seite 16 · #91
 |  | 7) | Anton NAGEL  «I7187» 
  1833 Baden, Kutschurgan, | Otscheretiwka, Lymanske, Rosdilna, UA-51 
  07.03.1904 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51, Age: 71y 
,  08.03.1904 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 ⊳ 1852 · List of colonists in Krasna  • Page 10 Household #56
 • NAGEL Katharina 37 Head
 • NAGEL Alexander 19 Son
 • NAGEL Anton 18 Son
 • NAGEL Elisabetha 17 Wife of Anton
 • NAGEL Kaspar 12 Son
 • NAGEL Margaretha 10 Daughter
 ⊳ 1871 · Krasna Landbesitzer • Seite 16 · #90
 |  | 8) | Kaspar NAGEL  «I7188» 
  1837 Baden, Kutschurgan, | Otscheretiwka, Lymanske, Rosdilna, UA-51 
  Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 ⊳ 1852 · List of colonists in Krasna  • Page 10 Household #56
 • NAGEL Katharina 37 Head
 • NAGEL Alexander 19 Son
 • NAGEL Anton 18 Son
 • NAGEL Elisabetha 17 Wife of Anton
 • NAGEL Kaspar 12 Son
 • NAGEL Margaretha 10 Daughter
 ⊳ 1871 · Krasna Landbesitzer • Seite 16 · #92
 |  | 9) | Margaretha NAGEL  «I7190» 
  1838 Baden, Kutschurgan, | Otscheretiwka, Lymanske, Rosdilna, UA-51 
  20.10.1932 Karamurat, Ferdinand I, Dobrudscha, | Mihail Kogălniceanu, RO-CT, Age: 94y ⊳ ⚰ Gravestone on genealogy.net · ID-cem=6196&tomb=9
 |  | 10) | Martha NAGEL  «I12689» 
  1839 Baden, Kutschurgan, | Otscheretiwka, Lymanske, Rosdilna, UA-51 
  01.07.1916 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51, Age: 77y 
,  03.07.1916 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 ⊳ 1852 · List of colonists in Krasna  • Page 10 Household #56
 • NAGEL Katharina 37 Head
 • NAGEL Alexander 19 Son
 • NAGEL Anton 18 Son
 • NAGEL Elisabetha 17 Wife of Anton
 • NAGEL Kaspar 12 Son
 • NAGEL Margaretha 10 Daughter
 |  | 11) | Johannes NAGEL  «I7714» 
  1843 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  06.11.1926 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51, Age: 83y 
,  07.11.1926 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 ⊳ 1871 · Krasna Landbesitzer • Seite 16 · #93
 |  | 12) | Marianna NAGEL  «I7195» 
  Jan 1846 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 |  | 13) | Anna NAGEL  «I7191» 
  28.04.1850 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  31.05.1905 Karamurat, Ferdinand I, Dobrudscha, | Mihail Kogălniceanu, RO-CT, Age: 55y 1m 3d |  |