I991 | Maximilian VOLK
18.06.1937 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 20.06.1937 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 27.07.2001 Mülheim-Kärlich, Mayen-Koblenz, DE-RP, Age: 64y 1m 9d 07.08.2001 Mülheim-Kärlich, Mayen-Koblenz, DE-RP | ||||||||||||||
Notes:
Letzte Änderung/Last update: 24.04.2020 Residence: abt 1960, Urmitz, Weißenthum, Mayen-Koblenz, DE-RP, S: {3518}, N: Hof-/Hausnummer in Krasna: 116 | |||||||||||||||
Spouses / Partners | Children | ||||||||||||||
not known | not known | ||||||||||||||
Parents | Siblings | ||||||||||||||
Father: |
Mansuetus VOLK
«I986»
19.11.1904 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 19.07.1958 Urmitz, Weißenthum, Mayen-Koblenz, DE-RP 27.09.1928 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 |
| |||||||||||||
Mother: |
Anisia TERNES
«I987»
12.07.1908 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 26.01.1980 Urmitz, Weißenthum, Mayen-Koblenz, DE-RP | ||||||||||||||
Media | |||||||||||||||
| |||||||||||||||
Locations | |||||||||||||||
Krasna,Akkerman,Bessarabien,| Krasne,Bolhrad,UA-51
Mülheim-Kärlich,Mayen-Koblenz,DE-RP Polch,Mayen-Koblenz,DE-RP Urmitz,Weißenthum,Mayen-Koblenz,DE-RP | |||||||||||||||
Sources | |||||||||||||||
|
Created on 13.12.2024 with Our Family Book © V: 8.2.4 from Diedrich Hesmer
based on data from "krasna gedcom_u_adt_mpl_aas_apn_sor.ged"