I990 | Pelagius VOLK
23.12.1935 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 29.01.1936 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 18.09.2003 Urmitz, Weißenthum, Mayen-Koblenz, DE-RP, Age: 67y 8m 25d 23.09.2003 Urmitz, Weißenthum, Mayen-Koblenz, DE-RP | ||||||||||||||
Notes:
Letzte Änderung/Last update: 03.10.2019 Residence: abt 1960, Urmitz, Weißenthum, Mayen-Koblenz, DE-RP, S: {3511}, N: Hof-/Hausnummer in Krasna: 116 ⊳ ⚰ Gravestone on Krasna-Photo-Collection · Id-096-photo-556.jpg | |||||||||||||||
Spouses / Partners | Children | ||||||||||||||
not known | not known | ||||||||||||||
Parents | Siblings | ||||||||||||||
Father: |
Mansuetus VOLK
«I986»
19.11.1904 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 19.07.1958 Urmitz, Weißenthum, Mayen-Koblenz, DE-RP 27.09.1928 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 |
| |||||||||||||
Mother: |
Anisia TERNES
«I987»
12.07.1908 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 26.01.1980 Urmitz, Weißenthum, Mayen-Koblenz, DE-RP | ||||||||||||||
Media | |||||||||||||||
| |||||||||||||||
Locations | |||||||||||||||
Krasna,Akkerman,Bessarabien,| Krasne,Bolhrad,UA-51
Mülheim-Kärlich,Mayen-Koblenz,DE-RP Polch,Mayen-Koblenz,DE-RP Urmitz,Weißenthum,Mayen-Koblenz,DE-RP | |||||||||||||||
Sources | |||||||||||||||
|
Created on 05.11.2024 with Our Family Book © V: 8.2.4 from Diedrich Hesmer
based on data from "krasna gedcom_u_adt_mpl_aas_apn_sor.ged"