|  |  |  |  | 
| I7739 | Georg KUNZ  , Partners:  TERNES 
  17.06.1871 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  17.06.1871 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  Nov 1952 Straubing, Regensburg, DE-BY, Age: 81y 4m | 
|  | Notes: Letzte Änderung/Last update: 05.09.2022
 Emigration: Karamurat, Ferdinand I, Dobrudscha, | Mihail Kogălniceanu, RO-CT
 Resettlement: from 21.11.1940 to 28.11.1940
 🏡  House in Karamurat village plan, # 54, Georg  KUNZ
 | 
|  |  Spouses / Partners |  Children | 
|  | 1: | Ottilia TERNES
 «I11250» 
  05.09.1874 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51
,  06.09.1874 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  05.06.1935 Karamurat, Ferdinand I, Dobrudscha, | Mihail Kogălniceanu, RO-CT 
  14.10.1894 Karamurat, Ferdinand I, Dobrudscha, | Mihail Kogălniceanu, RO-CT, Age of husband: 23y 3m 27d, Age of wife: 20y 1m 9d | 
| 1) | Elisabeth KUNZ  «I7876» 
  1898 Karamurat, Ferdinand I, Dobrudscha, | Mihail Kogălniceanu, RO-CT 
  1898 Karamurat, Ferdinand I, Dobrudscha, | Mihail Kogălniceanu, RO-CT, Age: 0y |  | 2) | Scholastika KUNZ  «I11251» 
  12.12.1899 Karamurat, Ferdinand I, Dobrudscha, | Mihail Kogălniceanu, RO-CT 
  17.11.1975 Würzburg, Unterfranken, DE-BY, Age: 75y 11m 5d
,  Würzburg, Unterfranken, DE-BY |  | 3) | Alois KUNZ  «I11248» 
  24.08.1901 Karamurat, Ferdinand I, Dobrudscha, | Mihail Kogălniceanu, RO-CT 
  08.02.1936 Karamurat, Ferdinand I, Dobrudscha, | Mihail Kogălniceanu, RO-CT, Age: 34y 5m 14d |  | 4) | Katharina KUNZ  «I13875» 
  1902 Karamurat, Ferdinand I, Dobrudscha, | Mihail Kogălniceanu, RO-CT 
  1902 Karamurat, Ferdinand I, Dobrudscha, | Mihail Kogălniceanu, RO-CT, Age: 0y |  | 5) | Anton KUNZ  «I8255» 
  13.06.1903 Karamurat, Ferdinand I, Dobrudscha, | Mihail Kogălniceanu, RO-CT 🏡  House in Karamurat village plan, # 6, Anton  KUNZ
 |  | 6) | Margareta KUNZ  «I11252» 
  07.04.1907 Karamurat, Ferdinand I, Dobrudscha, | Mihail Kogălniceanu, RO-CT |  | 7) | Josef KUNZ  «I11239» 
  23.12.1908 Karamurat, Ferdinand I, Dobrudscha, | Mihail Kogălniceanu, RO-CT 
  20.04.1976 Straubing, Regensburg, DE-BY, Age: 67y 3m 27d 🏡  House in Karamurat village plan, # 238, Josef  KUNZ
 |  | 8) | Alexander KUNZ  «I11247» 
  11.10.1911 Karamurat, Ferdinand I, Dobrudscha, | Mihail Kogălniceanu, RO-CT 🏡  House in Karamurat village plan, # 20, Alexander  KUNZ
 |  | 9) | Emmanuel KUNZ  «I8155» 
  15.04.1913 Karamurat, Ferdinand I, Dobrudscha, | Mihail Kogălniceanu, RO-CT 🏡  House in Karamurat village plan, # 55, Emmanuel  KUNZ
 |  | 10) | Markus KUNZ  «I11253» 
  25.04.1915 Karamurat, Ferdinand I, Dobrudscha, | Mihail Kogălniceanu, RO-CT 
  24.10.1997 Germany, DEU, Age: 82y 5m 29d |  | 
|  | 
|  |  Parents |  Siblings | 
| Father: | Dictatus Theodosius KUNZ
 «I7206» 
  1836 Sulz, Beresan, | UA-51 
  15.11.1914 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51
,  16.11.1914 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  11.11.1858 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 | 
| 1) | Rosina KUNZ  «I6920» 
  15.10.1859 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51
,  16.10.1859 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  09.02.1913 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51, Age: 53y 3m 24d
,  10.02.1913 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 |  | 2) | Heinrich KUNZ  «I22544» 
  02.06.1862 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51
,  02.06.1862 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  22.09.1864 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51, Age: 2y 3m 20d
,  24.09.1864 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 |  | 3) | Marianna KUNZ  «I26418» 
  28.02.1866 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51
,  28.02.1866 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 |  | 4) | Christoph KUNZ  «I4540» 
  02.02.1869 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51
,  02.02.1869 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  03.10.1922 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51, Age: 53y 8m 1d
,  04.10.1922 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 |  | 5) | Margaretha KUNZ  «I6026» 
  15.11.1873 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51
,  15.11.1873 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  1939 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51, Age: 65y |  | 6) | Monika KUNZ  «I4324» 
  05.03.1876 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51
,  05.03.1876 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 |  | 7) | Paul KUNZ  «I13631» 
  26.06.1878 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51
,  26.06.1878 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  01.10.1909 Rural Petrel, Adams, US-ND, Age: 31y 3m 5d
,  02.10.1909 Petrel, Adams, US-ND |  | 8) | Rosina KUNZ  «I24460» 
  abt 1879 Russland, RUS |  | 9) | Matilda KUNZ  «I24461» 
  abt 1880 Russland, RUS |  | 10) | Ottilia KUNZ  «I2625» 
  02.02.1881 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  04.05.1959 Halen, Minden, DE-NI, Age: 78y 3m 2d |  | 
| Mother: | Katharina HEIDRICH
 «I6976» 
  1841 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  01.08.1883 Neu-Krasna, Semenovka, | Krasny, Aleksandrovsky, Caucasus, RU-KDA
,  03.08.1883 Neu-Krasna, Semenovka, | Krasny, Aleksandrovsky, Caucasus, RU-KDA | 
|  | Media | 
|  |  | 
|  |  Locations | 
|  | Germany,DEU             Halen,Minden,DE-NI
             Karamurat,Ferdinand I,Dobrudscha,| Mihail Kogălniceanu,RO-CT
               Krasna,Akkerman,Bessarabien,| Krasne,Bolhrad,UA-51
               Neu-Krasna,Semenovka,| Krasny,Aleksandrovsky,Caucasus,RU-KDA
           Rural Petrel,Adams,US-ND
           Russland,RUS
               Straubing,Regensburg,DE-BY
             Sulz,Beresan,| UA-51
             Würzburg,Unterfranken,DE-BY
             |