|  |  |  |  | 
| I7206 | Dictatus Theodosius KUNZ  , Partners:  HEIDRICH, DIRK 
  1836 Sulz, Beresan, | UA-51 
  15.11.1914 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51, Age: 78y 
  16.11.1914 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 | 
|  | Notes: Letzte Änderung/Last update: 07.06.2023
 ⊳ 1852 · List of colonists in Krasna  • Page 13 Household #76
 • KUNZ Georg 56 Head
 • KUNZ Ursula 46 Wife
 • KUNZ Jakob 21 Son
 • KUNZ Barbara 18 Wife of Jakob
 • KUNZ Johann 17 Son
 • KUNZ Josef 16 Son
 • KUNZ Didak 11 Son
 • KUNZ Agnes 14 Daughter
 • KUNZ Barbara 11 Daughter
 | 
|  |  Spouses / Partners |  Children | 
|  | 1: | Katharina HEIDRICH
 «I6976» 
  1841 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  01.08.1883 Neu-Krasna, Semenovka, | Krasny, Aleksandrovsky, Caucasus, RU-KDA
,  03.08.1883 Neu-Krasna, Semenovka, | Krasny, Aleksandrovsky, Caucasus, RU-KDA 
  11.11.1858 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51, Age of husband: 22y , Age of wife: 17y | 
| 1) | Rosina KUNZ  «I6920» 
  15.10.1859 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51
,  16.10.1859 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  09.02.1913 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51, Age: 53y 3m 24d
,  10.02.1913 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 |  | 2) | Heinrich KUNZ  «I22544» 
  02.06.1862 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51
,  02.06.1862 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  22.09.1864 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51, Age: 2y 3m 20d
,  24.09.1864 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 |  | 3) | Marianna KUNZ  «I26418» 
  28.02.1866 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51
,  28.02.1866 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 |  | 4) | Christoph KUNZ  «I4540» 
  02.02.1869 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51
,  02.02.1869 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  03.10.1922 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51, Age: 53y 8m 1d
,  04.10.1922 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 |  | 5) | Georg KUNZ  «I7739» 
  17.06.1871 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51
,  17.06.1871 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  Nov 1952 Straubing, Regensburg, DE-BY, Age: 81y 4m 🏡  House in Karamurat village plan, # 54, Georg  KUNZ
 |  | 6) | Margaretha KUNZ  «I6026» 
  15.11.1873 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51
,  15.11.1873 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  1939 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51, Age: 65y |  | 7) | Monika KUNZ  «I4324» 
  05.03.1876 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51
,  05.03.1876 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 |  | 8) | Paul KUNZ  «I13631» 
  26.06.1878 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51
,  26.06.1878 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  01.10.1909 Rural Petrel, Adams, US-ND, Age: 31y 3m 5d
,  02.10.1909 Petrel, Adams, US-ND |  | 9) | Rosina KUNZ  «I24460» 
  abt 1879 Russland, RUS |  | 10) | Matilda KUNZ  «I24461» 
  abt 1880 Russland, RUS |  | 11) | Ottilia KUNZ  «I2625» 
  02.02.1881 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  04.05.1959 Halen, Minden, DE-NI, Age: 78y 3m 2d |  | 
|  | 
|  | 2: | Katharina DIRK
 «I6730» 
  1845 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  18.09.1920 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51
,  19.09.1920 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 further partnerships to «I7143»
 
  08.06.1888 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51, Age of husband: 52y , Age of wife: 43y | not known | 
|  | 
|  |  Parents |  Siblings | 
| Father: | Georg KUNZ
 «I7197» 
  1797 Spechbach, Pirmasens, DE-RP 
  17.01.1864 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51
,  18.01.1864 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  abt 1824 Sulz, Beresan, | UA-51 | 
| 1) | Peter KUNZ  «I7199» 
  1825 Sulz, Beresan, | UA-51 
  03.01.1908 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51, Age: 83y 
,  05.01.1908 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 ⊳ 1852 · List of colonists in Krasna  • Page 21 Small Yards Household #19
 • BRAUN Gebhardt 61 Head
 • BRAUN Rosalia 53 Wife
 • BRAUN Leon 25 Son
 • KUNTZ Peter 26 Son-in-law
 • KUNTZ Barbara 19 Wife of Peter
 ⊳ 1871 · Krasna Landbesitzer • Seite 17 · #120
 |  | 2) | Jakob KUNZ  «I7200» 
  1827 Sulz, Beresan, | UA-51 
  12.04.1893 Emmental, Bender, Bessarabien, | Pervomaisc, Căușeni District, MDA, Age: 66y 
,  14.04.1893 Emmental, Bender, Bessarabien, | Pervomaisc, Căușeni District, MDA ⊳ 1852 · List of colonists in Krasna  • Page 13 Household #76
 • KUNZ Georg 56 Head
 • KUNZ Ursula 46 Wife
 • KUNZ Jakob 21 Son
 • KUNZ Barbara 18 Wife of Jakob
 • KUNZ Johann 17 Son
 • KUNZ Josef 16 Son
 • KUNZ Didak 11 Son
 • KUNZ Agnes 14 Daughter
 • KUNZ Barbara 11 Daughter
 ⊳ 1871 · Krasna Landbesitzer • Seite 17 · #121
 |  | 3) | Katharina KUNZ  «I7203» 
  1829 Sulz, Beresan, | UA-51 
  29.04.1867 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51, Age: 38y 
,  30.04.1867 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 |  | 4) | Elisabetha KUNZ  «I7204» 
  1830 Sulz, Beresan, | UA-51 
  25.08.1913 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51, Age: 83y 
,  26.08.1913 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 ⊳ 1852 · List of colonists in Krasna  • Page 10 Household #56
 • NAGEL Katharina 37 Head
 • NAGEL Alexander 19 Son
 • NAGEL Anton 18 Son
 • NAGEL Elisabetha 17 Wife of Anton
 • NAGEL Kaspar 12 Son
 • NAGEL Margaretha 10 Daughter
 |  | 5) | Johannes KUNZ  «I7202» 
  1833 Sulz, Beresan, | UA-51 
  19.03.1855 Teplitz, Akkerman, Bessarabien, | Teplytsya, UA-51, Age: 22y 
,  21.03.1855 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 ⊳ 1852 · List of colonists in Krasna  • Page 13 Household #76
 • KUNZ Georg 56 Head
 • KUNZ Ursula 46 Wife
 • KUNZ Jakob 21 Son
 • KUNZ Barbara 18 Wife of Jakob
 • KUNZ Johann 17 Son
 • KUNZ Josef 16 Son
 • KUNZ Didak 11 Son
 • KUNZ Agnes 14 Daughter
 • KUNZ Barbara 11 Daughter
 |  | 6) | Agnes KUNZ  «I7205» 
  1834 Sulz, Beresan, | UA-51 
  02.02.1861 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51, Age: 27y 
,  04.02.1861 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 ⊳ 1852 · List of colonists in Krasna  • Page 13 Household #76
 • KUNZ Georg 56 Head
 • KUNZ Ursula 46 Wife
 • KUNZ Jakob 21 Son
 • KUNZ Barbara 18 Wife of Jakob
 • KUNZ Johann 17 Son
 • KUNZ Josef 16 Son
 • KUNZ Didak 11 Son
 • KUNZ Agnes 14 Daughter
 • KUNZ Barbara 11 Daughter
 |  | 7) | Josef KUNZ  «I7201» 
  1836 Sulz, Beresan, | UA-51 
  04.04.1910 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51, Age: 74y 
,  05.04.1910 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 ⊳ 1852 · List of colonists in Krasna  • Page 13 Household #76
 • KUNZ Georg 56 Head
 • KUNZ Ursula 46 Wife
 • KUNZ Jakob 21 Son
 • KUNZ Barbara 18 Wife of Jakob
 • KUNZ Johann 17 Son
 • KUNZ Josef 16 Son
 • KUNZ Didak 11 Son
 • KUNZ Agnes 14 Daughter
 • KUNZ Barbara 11 Daughter
 |  | 8) | Barbara KUNZ  «I7207» 
  1840 Sulz, Beresan, | UA-51 
  16.11.1890 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51, Age: 50y 
,  17.11.1890 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 ⊳ 1852 · List of colonists in Krasna  • Page 13 Household #76
 • KUNZ Georg 56 Head
 • KUNZ Ursula 46 Wife
 • KUNZ Jakob 21 Son
 • KUNZ Barbara 18 Wife of Jakob
 • KUNZ Johann 17 Son
 • KUNZ Josef 16 Son
 • KUNZ Didak 11 Son
 • KUNZ Agnes 14 Daughter
 • KUNZ Barbara 11 Daughter
 |  | 9) | Servatis Seraphim KUNZ  «I7208» 
  1842 Sulz, Beresan, | UA-51 |  | 10) | Maria Anna KUNZ  «I7209» 
  1845 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 |  | 
| Mother: | Ursula KNOLL
 «I7198» 
  1803 Büchelberg, DE-RP 
  05.04.1867 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51
,  06.04.1867 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 | 
|  | Media | 
|  |  | 
|  |  Locations | 
|  | Büchelberg,DE-RP             Emmental,Bender,Bessarabien,| Pervomaisc,Căușeni District,MDA
               Halen,Minden,DE-NI
             Krasna,Akkerman,Bessarabien,| Krasne,Bolhrad,UA-51
               Neu-Krasna,Semenovka,| Krasny,Aleksandrovsky,Caucasus,RU-KDA
           Rural Petrel,Adams,US-ND
           Russland,RUS
               Spechbach,Pirmasens,DE-RP
             Straubing,Regensburg,DE-BY
             Sulz,Beresan,| UA-51
             Teplitz,Akkerman,Bessarabien,| Teplytsya,UA-51
               |