I7515 | Margaretha KAHL
16.06.1910 Sarata, Bessarabien, | Sarata, UA-51 20.06.1910 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 26.11.1922 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51, Age: 12y 5m 10d 28.11.1922 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 | ||||||||||||||||||
Notes:
Letzte Änderung/Last update: 15.03.2009 | |||||||||||||||||||
Spouses / Partners | Children | ||||||||||||||||||
not known | not known | ||||||||||||||||||
Parents | Siblings | ||||||||||||||||||
Father: |
Maximilian KAHL
«I3707»
13.07.1879 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 15.07.1961 Obermendig, Mayen-Koblenz, DE-RP 09.01.1906 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 |
| |||||||||||||||||
Mother: |
Monika SCHÄFER
«I3708»
20.11.1885 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 | ||||||||||||||||||
Media | |||||||||||||||||||
| |||||||||||||||||||
Locations | |||||||||||||||||||
Akkerman,| Bilhorod-Dnistrowskyj,UA-51
Koblenz,DE-RP Krasna,Akkerman,Bessarabien,| Krasne,Bolhrad,UA-51 Mendig,Mayen-Koblenz,DE-RP Obermendig,Mayen-Koblenz,DE-RP Sarata,Bessarabien,| Sarata,UA-51 Stary Dwor,| Stary Dwór,PL-08 Teplitz,Akkerman,Bessarabien,| Teplytsya,UA-51 Westpreußen,| POL |
Created on 05.11.2024 with Our Family Book © V: 8.2.4 from Diedrich Hesmer
based on data from "krasna gedcom_u_adt_mpl_aas_apn_sor.ged"