I7514 | Apollonia KAHL
22.03.1912 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 25.03.1912 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 29.12.1922 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51, Age: 10y 9m 7d 31.12.1922 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 | ||||||||||||||||||
Notes:
Letzte Änderung/Last update: 16.10.2021 | |||||||||||||||||||
Spouses / Partners | Children | ||||||||||||||||||
not known | not known | ||||||||||||||||||
Parents | Siblings | ||||||||||||||||||
Father: |
Maximilian KAHL
«I3707»
13.07.1879 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 15.07.1961 Obermendig, Mayen-Koblenz, DE-RP 09.01.1906 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 |
| |||||||||||||||||
Mother: |
Monika SCHÄFER
«I3708»
20.11.1885 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 | ||||||||||||||||||
Media | |||||||||||||||||||
| |||||||||||||||||||
Locations | |||||||||||||||||||
Akkerman,| Bilhorod-Dnistrowskyj,UA-51
Koblenz,DE-RP Krasna,Akkerman,Bessarabien,| Krasne,Bolhrad,UA-51 Mendig,Mayen-Koblenz,DE-RP Obermendig,Mayen-Koblenz,DE-RP Sarata,Bessarabien,| Sarata,UA-51 Stary Dwor,| Stary Dwór,PL-08 Teplitz,Akkerman,Bessarabien,| Teplytsya,UA-51 Westpreußen,| POL |
Created on 05.11.2024 with Our Family Book © V: 8.2.4 from Diedrich Hesmer
based on data from "krasna gedcom_u_adt_mpl_aas_apn_sor.ged"