|  |  |  |  | ||||
| I5734 | Josef WINGENBACH    May 1822 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51  02.07.1822 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51  06.08.1879 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51, Age: 57y 3m | ||||||
| Notes: Letzte Änderung/Last update: 25.11.2022 ⊳ St. Joseph parish register birth 1814-1827 • Page 56 #280 | |||||||
|  Spouses / Partners |  Children | ||||||
| not known | not known | ||||||
|  Parents |  Siblings | ||||||
| Father: | Johannes WINGENBACH
 «I5007»  bef 1800 Germany, DEU  bef 1817 Unknown | 
 | |||||
| Mother: | Catharina _
 «I5731»  bef 1800 Unknown | ||||||
| Media | |||||||
| 
 | |||||||
|  Locations | |||||||
| Germany,DEU             Krasna,Akkerman,Bessarabien,| Krasne,Bolhrad,UA-51               | |||||||
Created on 30.10.2025 with Our Family Book © V: 8.2.7 from Diedrich Hesmer
based on data from "krasna gedcom_u_adt_mpl_aas_apn_sor.ged"