|  |  |  |  | ||||
| I5733 | Johann WINGENBACH    01.04.1820 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51  04.04.1820 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51   | ||||||
| Notes: Letzte Änderung/Last update: 25.11.2022 ⊳ St. Joseph parish register birth 1814-1827 • Page 49 #246 | |||||||
|  Spouses / Partners |  Children | ||||||
| not known | not known | ||||||
|  Parents |  Siblings | ||||||
| Father: | Johannes WINGENBACH
 «I5007»  bef 1800 Germany, DEU  bef 1817 Unknown | 
 | |||||
| Mother: | Catharina _
 «I5731»  bef 1800 Unknown | ||||||
| Media | |||||||
| 
 | |||||||
|  Locations | |||||||
| Germany,DEU             Krasna,Akkerman,Bessarabien,| Krasne,Bolhrad,UA-51               | |||||||
Created on 30.10.2025 with Our Family Book © V: 8.2.7 from Diedrich Hesmer
based on data from "krasna gedcom_u_adt_mpl_aas_apn_sor.ged"