| I5198 | Karl SÖHN | ||||||
| Notes:
Letzte Änderung/Last update: 25.11.2022 ⊳ St. Joseph parish register birth 1814-1827 • Page 55 #274 ⊳ 1847 · Electoral roll for a new mayor for Krasna 1 DEC 1847 • Page 24 #109 Carl Söhn ⊳ 1871 · Krasna Landbesitzer • Seite 19 · #191 | |||||||
Spouses / Partners | Children | ||||||
| not known | not known | ||||||
Parents | Siblings | ||||||
| Father: |
Johannes SÖHN
«I5418»
|
| |||||
| Mother: | Rosina _ «I5195» | ||||||
Media | |||||||
| |||||||
Locations | |||||||
|
Germany,DEU Krasna,Akkerman,Bessarabien,| Krasne,Bolhrad,UA-51 | |||||||
Created on 08.11.2025 with Our Family Book © V: 8.2.7 from Diedrich Hesmer
based on data from "krasna gedcom_u_adt_mpl_aas_apn_sor.ged"