I4279 | Michael KUNZ
, Partners: KRAMS 25.09.1910 Balmas, Bender, | Balmaz, Anenii Noi, MDA 21.03.1998 Münstermaifeld, Mayen-Koblenz, DE-RP, Age: 87y 5m 26d 24.03.1998 Münstermaifeld, Mayen-Koblenz, DE-RP | ||||||||||
Notes:
Letzte Änderung/Last update: 26.08.2013 Residence: abt 1960, Münstermaifeld, Mayen-Koblenz, DE-RP, S: {1635}, N: Hof-/Hausnummer in Balmas: 8 | |||||||||||
Spouses / Partners | Children | ||||||||||
1: |
Katharina KRAMS
«I4280»
25.11.1910 Emmental, Bender, Bessarabien, | Pervomaisc, Căușeni District, MDA 14.08.1993 Münstermaifeld, Mayen-Koblenz, DE-RP 13.11.1934 Emmental, Bender, Bessarabien, | Pervomaisc, Căușeni District, MDA, Age of husband: 24y 1m 18d, Age of wife: 23y 11m 18d |
| |||||||||
Parents | Siblings | ||||||||||
not known | not known | ||||||||||
Media | |||||||||||
| |||||||||||
Locations | |||||||||||
Balmas,Bender,| Balmaz,Anenii Noi,MDA
Emmental,Bender,Bessarabien,| Pervomaisc,Căușeni District,MDA Münstermaifeld,Mayen-Koblenz,DE-RP | |||||||||||
Sources | |||||||||||
|
Created on 13.12.2024 with Our Family Book © V: 8.2.4 from Diedrich Hesmer
based on data from "krasna gedcom_u_adt_mpl_aas_apn_sor.ged"