I2856 | Johannes ENGEL
28.05.1938 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 29.05.1938 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 02.06.2005 Münstermaifeld, Mayen-Koblenz, DE-RP, Age: 67y 4d 12.06.2005 Münstermaifeld, Mayen-Koblenz, DE-RP | ||||||||||||
Notes:
Letzte Änderung/Last update: 29.12.2019 Residence: abt 1960, Münstermaifeld, Mayen-Koblenz, DE-RP, S: {650}, N: Hof-/Hausnummer in Krasna: 405 | |||||||||||||
Spouses / Partners | Children | ||||||||||||
not known | not known | ||||||||||||
Parents | Siblings | ||||||||||||
Father: |
Korbinian ENGEL
«I2852»
13.11.1904 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 17.08.1962 Münstermaifeld, Mayen-Koblenz, DE-RP 14.10.1930 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 |
| |||||||||||
Mother: |
Klara MÜLLER
«I2853»
14.02.1911 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 07.12.1986 Münstermaifeld, Mayen-Koblenz, DE-RP | ||||||||||||
Media | |||||||||||||
| |||||||||||||
Locations | |||||||||||||
Krasna,Akkerman,Bessarabien,| Krasne,Bolhrad,UA-51
Münstermaifeld,Mayen-Koblenz,DE-RP Wanderath,Vordereifel,Mayen-Koblenz,DE-RP | |||||||||||||
Sources | |||||||||||||
|
Created on 05.11.2024 with Our Family Book © V: 8.2.4 from Diedrich Hesmer
based on data from "krasna gedcom_u_adt_mpl_aas_apn_sor.ged"