|  |  |  |  | ||
| I23359 | Wendelin ERCK  , Partners:  ERCK  1827  16.06.1855 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51, Age: 28y  17.06.1855 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 | ||||
| Notes: Letzte Änderung/Last update: 24.11.2020 | |||||
|  Spouses / Partners |  Children | ||||
| 1: | Katharina ERCK
 «I23336»  1823  08.06.1855 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51
,  09.06.1855 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51  abt 1847 | not known | |||
|  | |||||
|  Parents |  Siblings | ||||
| not known | not known | ||||
| Media | |||||
| 
 | |||||
|  Locations | |||||
| Krasna,Akkerman,Bessarabien,| Krasne,Bolhrad,UA-51               | |||||
Created on 30.10.2025 with Our Family Book © V: 8.2.7 from Diedrich Hesmer
based on data from "krasna gedcom_u_adt_mpl_aas_apn_sor.ged"