|  |  |  |  | ||||||||
| I25787 | Daniel GRINSTEINER    21.08.1963 Bismarck, Burleigh, US-ND  22.07.2022 Bismarck, Burleigh, US-ND, Age: 58y 11m 1d | ||||||||||
| Notes: Letzte Änderung/Last update: 22.11.2022 | |||||||||||
|  Spouses / Partners |  Children | ||||||||||
| not known | not known | ||||||||||
|  Parents |  Siblings | ||||||||||
| Father: | Eugene GRINSTEINER
 «I25783»  25.10.1930 Rural Strasburg, Emmons, US-ND  08.04.2013 Bismarck, Burleigh, US-ND
,  12.04.2013 Bismarck, Burleigh, US-ND  11.05.1953 Oklahoma City, Oklahoma, US-OK | 
 | |||||||||
| Mother: | Rose BACHMEIER
 «I23224»  01.03.1934 Rural Vale, Butte, US-DS  06.03.1992 Bismarck, Burleigh, US-ND
,  Bismarck, Burleigh, US-ND | ||||||||||
| Media | |||||||||||
| 
 | |||||||||||
|  Locations | |||||||||||
| Bismarck,Burleigh,US-ND           Grand Junction,Mesa,US-CO           Oklahoma City,Oklahoma,US-OK           Rural Strasburg,Emmons,US-ND           Rural Vale,Butte,US-DS           | |||||||||||
Created on 30.10.2025 with Our Family Book © V: 8.2.7 from Diedrich Hesmer
based on data from "krasna gedcom_u_adt_mpl_aas_apn_sor.ged"