|  |  |  |  | ||
| I24946 | Maria SCHERMER  , Partners:  HIRSCH  1893 Semenovka, Kuban, Caucasus, | Semenovskiy, Krasnodar Krai, RU-KDA   | ||||
| Notes: Letzte Änderung/Last update: 09.08.2021 | |||||
|  Spouses / Partners |  Children | ||||
| 1: | Georg HIRSCH
 «I24945»  1887 Rastatt, Beresan, | Porichchya, Mykolaiv, UA-48  28.10.1913 Semenovka, Kuban, Caucasus, | Semenovskiy, Krasnodar Krai, RU-KDA, Age of husband: 26y , Age of wife: 20y | not known | |||
|  | |||||
|  Parents |  Siblings | ||||
| not known | not known | ||||
| Media | |||||
| 
 | |||||
|  Locations | |||||
| Rastatt,Beresan,| Porichchya, Mykolaiv, UA-48             Semenovka,Kuban,Caucasus,| Semenovskiy,Krasnodar Krai,RU-KDA           | |||||
Created on 30.10.2025 with Our Family Book © V: 8.2.7 from Diedrich Hesmer
based on data from "krasna gedcom_u_adt_mpl_aas_apn_sor.ged"