I24484 | Johannes HIRSCH
02.12.1889 10.12.1889 Semenovka, Kuban, Caucasus, | Semenovskiy, Krasnodar Krai, RU-KDA, Age: 0y 8d 12.12.1889 Semenovka, Kuban, Caucasus, | Semenovskiy, Krasnodar Krai, RU-KDA | ||||||||||||
Notes:
Letzte Änderung/Last update: 09.08.2021 | |||||||||||||
Spouses / Partners | Children | ||||||||||||
not known | not known | ||||||||||||
Parents | Siblings | ||||||||||||
Father: |
Anton HIRSCH
«I24482»
abt 1857 Russland, RUS abt 1882 Russland, RUS |
| |||||||||||
Mother: |
Magdalena STEIERT
«I24483»
05.10.1857 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 | ||||||||||||
Media | |||||||||||||
| |||||||||||||
Locations | |||||||||||||
Krasna,Akkerman,Bessarabien,| Krasne,Bolhrad,UA-51
Rastatt,Beresan,| Porichchya, Mykolaiv, UA-48 Russland,RUS Semenovka,Kuban,Caucasus,| Semenovskiy,Krasnodar Krai,RU-KDA |
Created on 05.11.2024 with Our Family Book © V: 8.2.4 from Diedrich Hesmer
based on data from "krasna gedcom_u_adt_mpl_aas_apn_sor.ged"