|  |  |  |  | ||||||
| I22334 | Wendlen VETTER    15.07.1931 Rural Selz, Pierce, US-ND  30.11.2012 Devils Lake, Ramsey, US-ND, Age: 81y 4m 15d  Esmond, Benson, US-ND | ||||||||
| Notes: Letzte Änderung/Last update: 02.05.2020 | |||||||||
|  Spouses / Partners |  Children | ||||||||
| not known | not known | ||||||||
|  Parents |  Siblings | ||||||||
| Father: | Rochus VETTER
 «I22333»  30.09.1908 North Dakota, US-ND  15.03.1970 Benson, US-ND
,  Esmond, Benson, US-ND  16.06.1930 Karlsruhe, McHenry, US-ND | 
 | |||||||
| Mother: | Catherine STEIERT
 «I19227»  28.05.1910 Rural Karlsruhe, McHenry, US-ND  28.01.1972 Rugby, Pierce, US-ND
,  01.02.1972 Esmond, Benson, US-ND | ||||||||
| Media | |||||||||
| 
 | |||||||||
|  Locations | |||||||||
| Benson,US-ND           Devils Lake,Ramsey,US-ND           Esmond,Benson,US-ND           Grand Forks,Grand Forks,US-ND           Karlsruhe,McHenry,US-ND           North Dakota,US-ND           Rugby,Pierce,US-ND           Rural Karlsruhe,McHenry,US-ND           Rural Selz,Pierce,US-ND           | |||||||||
Created on 30.10.2025 with Our Family Book © V: 8.2.7 from Diedrich Hesmer
based on data from "krasna gedcom_u_adt_mpl_aas_apn_sor.ged"