I2228 | Maria GROSS
10.04.1936 Emmental, Bender, Bessarabien, | Pervomaisc, Căușeni District, MDA 11.04.1936 Emmental, Bender, Bessarabien, | Pervomaisc, Căușeni District, MDA 29.07.2014 Waldesch, Mayen-Koblenz, DE-RP, Age: 78y 3m 19d Waldesch, Mayen-Koblenz, DE-RP | ||||||||||||||
Notes:
Letzte Änderung/Last update: 20.10.2023 Residence: abt 1960, Waldesch, Mayen-Koblenz, DE-RP, S: {986}, N: House number in Emmental: 89, by Zachäus /GROSS/ Resettlement: abt 09.10.1940, Waldesch, Mayen-Koblenz, DE-RP, S: {986}, N: House number in Emmental: 89, by Zachäus /GROSS/ 🏡 House in Emmental village plan, Zachäus /GROSS/ | |||||||||||||||
Spouses / Partners | Children | ||||||||||||||
not known | not known | ||||||||||||||
Parents | Siblings | ||||||||||||||
Father: |
Ludwig GROSS
«I2189»
03.11.1899 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 25.03.1936 Kischinew, Bessarabien, | Chisinau, Chisinau, MDA 10.01.1927 Emmental, Bender, Bessarabien, | Pervomaisc, Căușeni District, MDA |
| |||||||||||||
Mother: |
Katharina GROSS
«I3665»
19.11.1907 Emmental, Bender, Bessarabien, | Pervomaisc, Căușeni District, MDA 22.12.1974 Güls, Koblenz, DE-RP | ||||||||||||||
Media | |||||||||||||||
| |||||||||||||||
Locations | |||||||||||||||
Emmental,Bender,Bessarabien,| Pervomaisc,Căușeni District,MDA
Güls, Koblenz, DE-RP Kischinew,Bessarabien,| Chisinau,Chisinau,MDA Krasna,Akkerman,Bessarabien,| Krasne,Bolhrad,UA-51 Waldesch,Mayen-Koblenz,DE-RP | |||||||||||||||
Sources | |||||||||||||||
|
Created on 13.12.2024 with Our Family Book © V: 8.2.4 from Diedrich Hesmer
based on data from "krasna gedcom_u_adt_mpl_aas_apn_sor.ged"