![]() | ![]() | ![]() | ![]() | ||
I21081 | Johann _ ![]() ![]() ![]() ![]() | ||||
Notes:
Letzte Änderung/Last update: 22.11.2020 ⊳ 1852 · List of colonists in Krasna • Page 19 Small Yards Household #4 • REICHERT Kasimir 41 Head • REICHERT Karolina 38 Wife • REICHERT Magdalena 21 Daughter | |||||
Spouses / Partners | Children | ||||
not known | not known | ||||
Parents | Siblings | ||||
not known | not known | ||||
Media | |||||
| |||||
Locations | |||||
Katzbach,Akkerman,Bessarabien,| Luschanka,Tarutyne,UA-51 ![]() ![]() ![]() ![]() ![]() ![]() ![]() Krasna,Akkerman,Bessarabien,| Krasne,Bolhrad,UA-51 ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Created on 06.03.2025 with Our Family Book © V: 8.2.5d from Diedrich Hesmer
based on data from "krasna gedcom_u_adt_mpl_aas_apn_sor.ged"