I20659 | Anna ENGEL
21.06.1941 Pirna, Dresden, DE-SN 08.07.2023 Thür, Mayen-Koblenz, DE-RP, Age: 82y 17d Thür, Mayen-Koblenz, DE-RP | ||||||||||||||||||||
Notes:
Letzte Änderung/Last update: 25.02.2024 | |||||||||||||||||||||
Spouses / Partners | Children | ||||||||||||||||||||
not known | not known | ||||||||||||||||||||
Parents | Siblings | ||||||||||||||||||||
Father: | not known |
| |||||||||||||||||||
Mother: |
Rosa ENGEL
«I939»
18.06.1910 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 05.05.1972 Thür, Mayen-Koblenz, DE-RP | ||||||||||||||||||||
Media | |||||||||||||||||||||
| |||||||||||||||||||||
Locations | |||||||||||||||||||||
Krasna,Akkerman,Bessarabien,| Krasne,Bolhrad,UA-51
Pirna,Dresden,DE-SN Thür,Mayen-Koblenz,DE-RP |
Created on 13.12.2024 with Our Family Book © V: 8.2.4 from Diedrich Hesmer
based on data from "krasna gedcom_u_adt_mpl_aas_apn_sor.ged"