I1804 | Martin WINGENBACH
05.12.1938 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 08.12.1938 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 14.04.1987 Mayen, Mayen-Koblenz, DE-RP, Age: 48y 4m 9d 21.04.1987 Polch, Mayen-Koblenz, DE-RP | ||||||||||
Notes:
Letzte Änderung/Last update: 06.06.2019 Residence: abt 1960, Keldung, Maifeld, Mayen-Koblenz, DE-RP, S: {3704}, N: Hof-/Hausnummer in Krasna: 226 | |||||||||||
Spouses / Partners | Children | ||||||||||
not known | not known | ||||||||||
Parents | Siblings | ||||||||||
Father: |
Maximilian WINGENBACH
«I1800»
03.07.1907 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 07.04.1996 Keldung, Maifeld, Mayen-Koblenz, DE-RP 29.01.1936 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 |
| |||||||||
Mother: |
Klara RITZ
«I1801»
16.11.1909 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 03.01.2001 Keldung, Maifeld, Mayen-Koblenz, DE-RP | ||||||||||
Media | |||||||||||
| |||||||||||
Locations | |||||||||||
Bukowitz,Westpreußen,| Bukowiec,PL-04
Germany,DEU Keldung,Maifeld,Mayen-Koblenz,DE-RP Krasna,Akkerman,Bessarabien,| Krasne,Bolhrad,UA-51 Mayen,Mayen-Koblenz,DE-RP Ochtendung,Mayen-Koblenz,DE-RP Polch,Mayen-Koblenz,DE-RP | |||||||||||
Sources | |||||||||||
|
Created on 13.12.2024 with Our Family Book © V: 8.2.4 from Diedrich Hesmer
based on data from "krasna gedcom_u_adt_mpl_aas_apn_sor.ged"