![]() | ![]() | ![]() | ![]() | ||||||||||||||
I15770 | Regina GÖTZ ![]() ![]() ![]() | ||||||||||||||||
Notes:
Letzte Änderung/Last update: 09.05.2023 | |||||||||||||||||
Spouses / Partners | Children | ||||||||||||||||
not known | not known | ||||||||||||||||
Parents | Siblings | ||||||||||||||||
Father: |
Johannes GÖTZ
«I8178»
![]() ![]() ![]() |
| |||||||||||||||
Mother: |
Martha NITSCHE
«I8188»
![]() ![]() | ||||||||||||||||
Locations | |||||||||||||||||
Karamurat,Ferdinand I,Dobrudscha,| Mihail Kogălniceanu,RO-CT ![]() ![]() ![]() ![]() ![]() ![]() ![]() Steinheim an der Murr,DE-BW ![]() ![]() ![]() ![]() ![]() ![]() Uranium City,CA-SK ![]() ![]() ![]() ![]() ![]() Zarevbrod,| Zarev Brod,Schumensko,BGR ![]() ![]() ![]() ![]() ![]() ![]() Zschölkau,DE-SN ![]() ![]() ![]() ![]() ![]() ![]() | |||||||||||||||||
![]() | |||||||||||||||||
Sources | |||||||||||||||||
|
Created on 06.03.2025 with Our Family Book © V: 8.2.5d from Diedrich Hesmer
based on data from "krasna gedcom_u_adt_mpl_aas_apn_sor.ged"