I15769 | Bertilia GÖTZ
1920 Karamurat, Ferdinand I, Dobrudscha, | Mihail Kogălniceanu, RO-CT May 1982 Steinheim an der Murr, DE-BW, Age: 62y | ||||||||||||||||
Notes:
Letzte Änderung/Last update: 14.09.2018 | |||||||||||||||||
Spouses / Partners | Children | ||||||||||||||||
not known | not known | ||||||||||||||||
Parents | Siblings | ||||||||||||||||
Father: |
Johannes GÖTZ
«I8178»
09.04.1893 Karamurat, Ferdinand I, Dobrudscha, | Mihail Kogălniceanu, RO-CT 1945 Zschölkau, DE-SN 05.11.1913 Karamurat, Ferdinand I, Dobrudscha, | Mihail Kogălniceanu, RO-CT |
| |||||||||||||||
Mother: |
Martha NITSCHE
«I8188»
09.03.1896 Karamurat, Ferdinand I, Dobrudscha, | Mihail Kogălniceanu, RO-CT 1951 Zschölkau, DE-SN | ||||||||||||||||
Locations | |||||||||||||||||
Karamurat,Ferdinand I,Dobrudscha,| Mihail Kogălniceanu,RO-CT
Steinheim an der Murr,DE-BW Uranium City,CA-SK Zarevbrod,| Zarev Brod,Schumensko,BGR Zschölkau,DE-SN | |||||||||||||||||
Sources | |||||||||||||||||
|
Created on 05.11.2024 with Our Family Book © V: 8.2.4 from Diedrich Hesmer
based on data from "krasna gedcom_u_adt_mpl_aas_apn_sor.ged"