|  |  |  |  | ||||||||||
| I12394 | Jakob VOLK  , Partners:  TUTTENHÖFER  15.04.1885 Mannheim, Kutschurgan, | Kamjanka, Biljajiwka, UA-51  08.09.1915 Larga, Bender, Bessarabien, | Larga, Anenii Noi, MDA, Age: 30y 4m 23d | ||||||||||||
| Notes: Letzte Änderung/Last update: 12.03.2021 | |||||||||||||
|  Spouses / Partners |  Children | ||||||||||||
| 1: | Marianna TUTTENHÖFER
 «I12395»  09.03.1888 Kandel, Kutschurgan, | Rybalske, Lymanske, Rosdilna, UA-51  28.01.1908 Bender, Bessarabien, | Tighina, MDA, Age of husband: 22y 9m 13d, Age of wife: 19y 10m 19d | 
 | |||||||||||
|  | |||||||||||||
|  Parents |  Siblings | ||||||||||||
| not known | not known | ||||||||||||
| Media | |||||||||||||
| 
 | |||||||||||||
|  Locations | |||||||||||||
| Bender,Bessarabien,| Tighina,MDA               Kandel,Kutschurgan,| Rybalske,Lymanske,Rosdilna,UA-51               Larga,Bender,Bessarabien,| Larga,Anenii Noi,MDA               Mannheim,Kutschurgan,| Kamjanka,Biljajiwka,UA-51             Neustadt,Lower ASTR,AT-3             | |||||||||||||
Created on 30.10.2025 with Our Family Book © V: 8.2.7 from Diedrich Hesmer
based on data from "krasna gedcom_u_adt_mpl_aas_apn_sor.ged"