|  |  |  |  | 
| I7347 | Katharina ENGEL  , Partners:  MENGES, HINZ 
  12.09.1864 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  12.09.1864 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  25.08.1925 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51, Age: 60y 11m 13d 
  26.08.1925 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 | 
|  | Notes: Letzte Änderung/Last update: 23.01.2023
 | 
|  |  Cônjuge / Parceiro |  Filhos | 
|  | 1: | Anton MENGES
 «I9026» 
  21.02.1863 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51
,  22.02.1863 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  20.02.1895 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51
,  21.02.1895 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  15.10.1890 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51, Age of husband: 27y 7m 24d, Age of wife: 26y 1m 3d | 
| 1) | Theobald MENGES  «I1486» 
  29.11.1891 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51
,  29.11.1891 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  18.07.1915 Karolinenhof, Plana, Bohemia, CZE, Age: 23y 7m 19d
,  Karolinenhof, Plana, Bohemia, CZE |  | 2) | Rosa MENGES  «I25490» 
  26.07.1894 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51
,  26.07.1894 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  10.03.1895 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51, Age: 0y 7m 14d
,  11.03.1895 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 |  | 
|  | 
|  | 2: | Michael HINZ
 «I1998» 
  10.03.1862 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  16.02.1932 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51
,  18.02.1932 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 further partnerships to «I7611»
 
  14.04.1903 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51, Age of husband: 41y 1m 4d, Age of wife: 38y 7m 2d | 
| 1) | Symphorosa HINZ  «I2274» 
  10.01.1904 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51
,  11.01.1904 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 |  | 2) | Ida HINZ  «I2637» 
  22.06.1905 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51
,  24.06.1905 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 |  | 
|  | 
|  |  Pais |  Irmãos | 
| Pai | Michael Dominic ENGEL
 «I6990» 
  24.06.1842 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  22.06.1882 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51
,  24.06.1882 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  25.10.1861 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 | 
| 1) | Anton ENGEL  «I22569» 
  08.10.1862 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51
,  08.10.1862 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  13.10.1864 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51, Age: 2y 5d
,  15.10.1864 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 |  | 2) | Simon ENGEL  «I937» 
  06.06.1866 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51
,  06.06.1866 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  02.03.1941 Pirna, Dresden, DE-SN, Age: 74y 8m 26d |  | 3) | Valentin ENGEL  «I12217» 
  22.08.1868 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51
,  23.08.1868 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  25.07.1927 Allan, CA-SK, Age: 58y 11m 3d
,  Allan, CA-SK |  | 4) | Agnes ENGEL  «I20984» 
  26.01.1871 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51
,  26.01.1871 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  12.05.1873 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51, Age: 2y 3m 16d |  | 5) | Nikolaus ENGEL  «I12216» 
  12.08.1873 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51
,  12.08.1873 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  25.07.1927 Prelate, CA-SK, Age: 53y 11m 13d
,  St. Peter & Paul Cem, Blumenfeld, Prelate, CA-SK ⊳ Emigrated to Konstanta, Romania after to North Dakota, USA after to Saskatchewan, Canada in 1907.
 |  | 6) | Mechtilda ENGEL  «I26090» 
  27.10.1875 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51
,  27.10.1875 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 |  | 7) | Mechtilda ENGEL  «I752» 
  01.11.1877 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  30.10.1952 Hartenfels, DE-RP, Age: 74y 11m 29d |  | 8) | Johann ENGEL  «I12214» 
  26.06.1878 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51
,  28.06.1878 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  08.06.1922 Krassna, Emmons, US-ND, Age: 43y 11m 12d
,  10.06.1922 Holy Trinity Catholic Church, Krassna, Emmons, US-ND ⊳ ⚰ Find A GRAVE · ID-103927514/johannes-engel
 |  | 9) | Faustina ENGEL  «I22718» 
  02.11.1880 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51
,  02.11.1880 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  22.05.1882 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51, Age: 1y 6m 20d
,  25.05.1882 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 |  | 10) | Michael Martin ENGEL  «I12215» 
  05.10.1882 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51
,  05.10.1882 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  22.04.1949 Prelate, CA-SK, Age: 66y 6m 17d
,  Apr 1949 Francis Xavier Cem, Prelate, CA-SK |  | 
| Mãe | Rosina KOPP
 «I7140» 
  1844 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  21.10.1924 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51
,  22.10.1924 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 | 
|  | Midia | 
|  | 
|  |  |  |  |  |  | EWZ-Fragebogen zur sippenkundlichen Aufnahme des Rußlanddeutschtums
 Lager, 1941
 | Churchbook St. Joseph, Krasna [~] 12.09.1864, Baptismal • #77
 | Churchbook St. Joseph, Krasna [⚭] 15.10.1890, Marriages • #3
 | Churchbook St. Joseph, Krasna [⚭] 14.04.1903, Marriages • #6
 | Churchbook St. Joseph, Krasna, death [⚰] 26.08.1925, Buried • #40
 |  | 
|  |  Localidades | 
|  | Allan,CA-SK           Hartenfels,DE-RP
             Karolinenhof,Plana,Bohemia,CZE
             Krasna,Akkerman,Bessarabien,| Krasne,Bolhrad,UA-51
               Krassna,Emmons,US-ND
           Pirna,Dresden,DE-SN
             Prelate,CA-SK
           |