|  |  |  |  | 
| I6038 | Elisabeth NAGEL  , Partners:  MÜLLER 
  01.05.1885 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  28.08.1911 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51, Age: 26y 3m 27d 
  29.08.1911 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 | 
|  | Notes: Letzte Änderung/Last update: 19.04.2013
 | 
|  |  Cônjuge / Parceiro |  Filhos | 
|  |  | Heinrich MÜLLER
 «I573» 
  11.08.1876 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51
,  11.08.1876 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  08.02.1941 Pirna, Dresden, DE-SN further partnerships to «I574»
 
  08.10.1902 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51, Age of husband: 26y 1m 27d, Age of wife: 17y 5m 7d | 
| 1) | Josef MÜLLER  «I190» 
  16.09.1903 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51
,  17.09.1903 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  27.05.1967 Ochtendung, Mayen-Koblenz, DE-RP, Age: 63y 8m 11d
,  31.05.1967 Ochtendung, Mayen-Koblenz, DE-RP |  | 2) | Ottilia MÜLLER  «I2891» 
  13.08.1905 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51
,  15.08.1905 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  27.09.1983 Ruitsch, Mayen-Koblenz, DE-RP, Age: 78y 1m 14d
,  30.09.1983 Polch, Mayen-Koblenz, DE-RP ⊳ ⚰ Gravestone on Krasna-Photo-Collection · Id-096-photo-330.jpg
 |  | 3) | Dorothea MÜLLER  «I575» 
  08.07.1907 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51
,  09.07.1907 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  17.10.1964 Ochtendung, Mayen-Koblenz, DE-RP, Age: 57y 3m 9d
,  21.10.1964 Ochtendung, Mayen-Koblenz, DE-RP |  | 4) | Johannes MÜLLER  «I2622» 
  22.02.1910 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51
,  23.02.1910 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  21.07.1911 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51, Age: 1y 4m 29d
,  21.07.1911 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 |  | 5) | Berta MÜLLER  «I11925» 
  1911 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  04.09.1911 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51, Age: 0y 
,  05.09.1911 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 |  | 
|  | 
|  |  Pais |  Irmãos | 
| Pai | Josef NAGEL
 «I7194» 
  10.01.1850 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  1906 Emmental, Bender, Bessarabien, | Pervomaisc, Căușeni District, MDA 
  17.10.1872 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 | 
| 1) | Wendelin NAGEL  «I3957» 
  10.01.1875 Marienfeld, Bender, Bessarabien, | Dalnitschen, UA-51
,  10.02.1875 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  21.03.1962 Namedy, Andernach, Mayen-Koblenz, DE-RP, Age: 87y 2m 11d
,  24.03.1962 Namedy, Andernach, Mayen-Koblenz, DE-RP ⊳ Moved away to Emmental, Bess., Russia.
 🏡  House in Emmental village plan, Wendelin /NAGEL/
 |  | 2) | Dominik NAGEL  «I3945» 
  31.08.1877 Marienfeld, Bender, Bessarabien, | Dalnitschen, UA-51
,  04.09.1877 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  1919 Emmental, Bender, Bessarabien, | Pervomaisc, Căușeni District, MDA, Age: 41y ⊳ Moved away to Emmental, Bess., Russia.
 |  | 3) | Alexander NAGEL  «I24420» 
  06.07.1879 Marienfeld, Bender, Bessarabien, | Dalnitschen, UA-51
,  02.08.1879 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 |  | 4) | Polykarp NAGEL  «I9607» 
  08.01.1882 Marienfeld, Bender, Bessarabien, | Dalnitschen, UA-51
,  26.01.1882 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  Emmental, Bender, Bessarabien, | Pervomaisc, Căușeni District, MDA |  | 5) | Alexander NAGEL  «I3964» 
  13.07.1884 Marienfeld, Bender, Bessarabien, | Dalnitschen, UA-51
,  18.08.1884 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  29.11.1931 Emmental, Bender, Bessarabien, | Pervomaisc, Căușeni District, MDA, Age: 47y 4m 16d ⊳ Moved away to Emmental, Bess., Russia.
 |  | 6) | Ottilia NAGEL  «I3532» 
  17.03.1889 Emmental, Bender, Bessarabien, | Pervomaisc, Căușeni District, MDA
,  04.04.1889 Emmental, Bender, Bessarabien, | Pervomaisc, Căușeni District, MDA 
  25.10.1957 Ochtendung, Mayen-Koblenz, DE-RP, Age: 68y 7m 8d
,  29.10.1957 Ochtendung, Mayen-Koblenz, DE-RP 🏡  House in Emmental village plan, Zachäus /FÄHNRICH/
 |  | 7) | Gertruda NAGEL  «I1911» 
  22.04.1892 Emmental, Bender, Bessarabien, | Pervomaisc, Căușeni District, MDA
,  07.05.1892 Emmental, Bender, Bessarabien, | Pervomaisc, Căușeni District, MDA 
  between 1941 and 1945 |  | 
| Mãe | Johanna STEIERT
 «I6640» 
  06.10.1853 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51
,  31.01.1854 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  30.04.1909 Emmental, Bender, Bessarabien, | Pervomaisc, Căușeni District, MDA
,  05.05.1909 Emmental, Bender, Bessarabien, | Pervomaisc, Căușeni District, MDA | 
|  |  Localidades | 
|  | Emmental,Bender,Bessarabien,| Pervomaisc,Căușeni District,MDA               Krasna,Akkerman,Bessarabien,| Krasne,Bolhrad,UA-51
               Marienfeld,Bender,Bessarabien,| Dalnitschen,UA-51
               Namedy,Andernach,Mayen-Koblenz,DE-RP
             Ochtendung,Mayen-Koblenz,DE-RP
             Pirna,Dresden,DE-SN
             Ruitsch,Mayen-Koblenz,DE-RP
             |