|  |  |  |  | 
| I5181 | Michael LAUTERBACH  , Partners:  KUHN, MARTE, SPEICHER, WAGNER, BRAUN 
  1814 Russland, RUS 
  Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 | 
|  | Notes: Letzte Änderung/Last update: 04.11.2020
 ⊳ 1815 First settlers in Krasna   •  #61
 ⊳ 1835 · Krasna Auditing Register • Seite 16 · #155
 ⊳ 1852 · List of colonists in Krasna  • Page 11 Household #64
 • LAUTERBACH Michael 51 Head
 • LAUTERBACH Wilhelmina 38 Wife
 • HINTZ Rosalia 15 Daughter
 • HINTZ Marianna 14 Daughter
 • HINTZ Margaretha 11 Daughter
 | 
|  |  Cônjuge / Parceiro |  Filhos | 
|  | 1: | Eva KUHN
 «I5182» 
  abt 1805 Unknown 
  Jun 1839 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  abt 1827 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 | 
| 1) | Martin LAUTERBACH  «I5183» 
  09.02.1828 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51
,  10.02.1828 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  bef 1835 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 |  | 2) | Franziskus LAUTERBACH  «I5184» 
  24.09.1829 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51
,  25.09.1829 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  1848 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51, Age: 18y |  | 3) | Johann LAUTERBACH  «I5185» 
  11.02.1832 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51
,  12.02.1832 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  bef 1835 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 |  | 4) | August LAUTERBACH  «I5186» 
  14.08.1834 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51
,  15.08.1834 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  09.12.1884 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51, Age: 50y 3m 25d
,  11.12.1884 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 ⊳ 1852 · List of colonists in Krasna  • Page 19 Small Yards Household #9
 • PAUL Josef 30 Head
 • PAUL Julianna 28 Wife
 • PAUL Alexander 15 Brother
 • PAUL Dominik 13 Brother
 • LAUTERBACH August 12
 |  | 5) | Anna LAUTERBACH  «I5187» 
  10.02.1837 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51
,  19.02.1837 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 |  | 
|  | 
|  | 2: | Katharina MARTE
 «I5270» 
  1823 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51
,  24.05.1823 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  Sep 1839 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  Jul 1839 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51, Age of husband: 25y , Age of wife: 16y | not known | 
|  | 
|  | 3: | Anna Maria SPEICHER
 «I7329» 
  1812 
  21.02.1852 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51
,  23.02.1852 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  abt 1840 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 | 
| 1) | Peter LAUTERBACH  «I23239» 
  1840 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  26.10.1851 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51, Age: 11y 
,  30.10.1851 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 |  | 2) | August LAUTERBACH  «I23243» 
  abt 1841 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  abt 1848 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 |  | 3) | Sofia LAUTERBACH  «I7332» 
  15.08.1846 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  06.12.1925 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51, Age: 79y 3m 21d
,  08.12.1925 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 |  | 4) | Peter LAUTERBACH  «I7333» 
  1850 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 |  | 
|  | 
|  | 4: | Franziska WAGNER
 «I7492» 
  abt 1818 Akkerman, | Bilhorod-Dnistrowskyj, UA-51 
  abt 1842 Akkerman, | Bilhorod-Dnistrowskyj, UA-51 | 
|  | Joseph LAUTERBACH  «I7330» 
  1843 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  17.01.1907 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51, Age: 64y 
,  19.01.1907 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 |  | 
|  | 
|  | 5: | Wilhelmina BRAUN
 «I5010» 
  1813 Unknown 
  30.07.1870 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51
,  31.07.1870 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 further partnerships to «I1788»
 
  12.06.1852 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51, Age of husband: 38y , Age of wife: 39y | 
| 1) | Elisabetha LAUTERBACH  «I25795» 
  05.07.1853 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51
,  06.07.1853 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 |  | 2) | Sebastian LAUTERBACH  «I23495» 
  29.04.1856 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51
,  30.04.1856 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  01.05.1856 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51, Age: 0y 2d
,  03.05.1856 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 |  | 
|  | 
|  |  Pais |  Irmãos | 
| Pai | Nikolaus LAUTERBACH
 «I5165» 
  bef 1798 Germany, DEU 
  abt 1813 Unknown | 
|  | Maria Elisabetha LAUTERBACH  «I5167» 
  05.06.1816 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51
,  23.07.1816 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 ⊳ St. Joseph parish register birth 1814-1827 • Page 9  #84
 |  | 
| Mãe | Elisabeth _
 «I5166» 
  bef 1798 Unknown | 
|  | Midia | 
|  |  | 
|  |  Localidades | 
|  | Akkerman,| Bilhorod-Dnistrowskyj,UA-51             Germany,DEU
             Krasna,Akkerman,Bessarabien,| Krasne,Bolhrad,UA-51
               Russland,RUS
               |