|  |  |  |  | 
| I4624 | Dominik LÖB  , Partners:  HARSCHE, FISCHBACH, KREIS 
  24.10.1829 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  27.10.1829 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  1903 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51, Age: 73y | 
|  | Notes: Letzte Änderung/Last update: 20.10.2022
 ⊳ 1852 · List of colonists in Krasna  • Page 3 Household #7
 • LEEB Marianna 45 Widow
 • LEEB Alexander 16 Son
 • LEEB Dominik 19 Son
 • LEEB Rosalia 16 Wife of Dominik
 • LEEB Franz 14 Son
 • LEEB Andreas 12 Son
 ⊳ 1871 · Krasna Landbesitzer • Seite 13 · #11
 | 
|  |  Cônjuge / Parceiro |  Filhos | 
|  | 1: | Rosalia HARSCHE
 «I4929» 
  21.07.1832 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51
,  21.07.1832 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  abt 1853 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  23.11.1852 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51, Age of husband: 23y 29d, Age of wife: 20y 4m 2d | 
|  | Michael LÖB  «I25796» 
  22.07.1853 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51
,  22.07.1853 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 |  | 
|  | 
|  | 2: | Rosalia FISCHBACH
 «I23505» 
  1833 Russland, RUS 
  18.12.1857 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51
,  20.12.1857 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  abt 1853 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 | 
| 1) | Josef LÖB  «I23523» 
  26.12.1854 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51
,  27.12.1854 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 |  | 2) | Magdalena LÖB  «I23504» 
  21.01.1857 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51
,  22.01.1857 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  30.01.1857 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51, Age: 0y 9d
,  31.01.1857 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 |  | 
|  | 
|  | 3: | Veronika Barbara KREIS
 «I4768» 
  13.10.1832 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51
,  14.10.1832 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  07.03.1897 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51
,  08.03.1897 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 further partnerships to «I5582»
 
  27.01.1858 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51, Age of husband: 28y 3m 3d, Age of wife: 25y 3m 14d | 
| 1) | Marianna LÖB  «I23551» 
  15.11.1858 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51
,  15.11.1858 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  02.07.1859 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51, Age: 0y 7m 17d
,  04.07.1859 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 |  | 2) | Katharina LÖB  «I20883» 
  02.07.1860 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51
,  02.07.1860 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  18.12.1870 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51, Age: 10y 5m 16d
,  19.12.1870 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 |  | 3) | Gottfried LÖB  «I8880» 
  17.12.1862 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51
,  18.12.1862 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  25.01.1925 Karamurat, Ferdinand I, Dobrudscha, | Mihail Kogălniceanu, RO-CT, Age: 62y 1m 8d |  | 4) | Raphael LÖB  «I15342» 
  abt 1864 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  Canada, CAN |  | 5) | Peter Dominik LOEB  «I12386» 
  15.08.1865 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  07.05.1946 Bismarck, Burleigh, US-ND, Age: 80y 8m 22d
,  09.05.1946 St. Gertrude Cemetery, Rural Raleigh, Grant, US-ND |  | 6) | David LÖB  «I751» 
  abt 1867 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  27.02.1939 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51
,  01.03.1939 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 |  | 7) | Johannes LÖB  «I21010» 
  29.05.1868 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51
,  30.05.1868 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  06.08.1873 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51, Age: 5y 2m 7d |  | 8) | Johanna LÖB  «I25868» 
  08.08.1870 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51
,  08.08.1870 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 |  | 9) | Brigitta LÖB  «I14637» 
  24.05.1875 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51
,  24.05.1875 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  27.03.1952 Langenbogen, Sachsen-Anhalt, DE-ST, Age: 76y 10m 3d
,  Langenbogen, Sachsen-Anhalt, DE-ST |  | 
|  | 
|  |  Pais |  Irmãos | 
| Pai | Michael LÖB
 «I4621» 
  1799 Sitaniec, Powiat Zamość, PL-06 
  15.08.1851 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51
,  17.08.1851 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  abt 1825 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 | 
| 1) | Margareta LÖB  «I4623» 
  25.10.1827 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51
,  30.10.1827 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  bef 1835 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 |  | 2) | Alexander LÖB  «I4611» 
  31.07.1832 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51
,  01.08.1832 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  aft 1852 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 ⊳ 1852 · List of colonists in Krasna  • Page 3 Household #7
 • LEEB Marianna 45 Widow
 • LEEB Alexander 16 Son
 • LEEB Dominik 19 Son
 • LEEB Rosalia 16 Wife of Dominik
 • LEEB Franz 14 Son
 • LEEB Andreas 12 Son
 |  | 3) | Michael LÖB  «I4625» 
  31.07.1832 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51
,  01.08.1832 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  14.06.1855 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51, Age: 22y 10m 13d
,  15.06.1855 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 |  | 4) | Franz LÖB  «I4626» 
  01.06.1835 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51
,  02.06.1835 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  14.05.1901 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51, Age: 65y 11m 13d
,  15.05.1901 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 ⊳ 1852 · List of colonists in Krasna  • Page 3 Household #7
 • LEEB Marianna 45 Widow
 • LEEB Alexander 16 Son
 • LEEB Dominik 19 Son
 • LEEB Rosalia 16 Wife of Dominik
 • LEEB Franz 14 Son
 • LEEB Andreas 12 Son
 ⊳ 1871 · Krasna Landbesitzer • Seite 13 · #12
 |  | 5) | Andreas LÖB  «I7308» 
  1837 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  14.07.1892 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51, Age: 55y 
,  15.07.1892 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 ⊳ 1852 · List of colonists in Krasna  • Page 3 Household #7
 • LEEB Marianna 45 Widow
 • LEEB Alexander 16 Son
 • LEEB Dominik 19 Son
 • LEEB Rosalia 16 Wife of Dominik
 • LEEB Franz 14 Son
 • LEEB Andreas 12 Son
 |  | 6) | Peter LÖB  «I7309» 
  1838 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 |  | 7) | Elisabetha LÖB  «I7310» 
  Dec 1840 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 |  | 8) | Brigitta LÖB  «I7311» 
  Oct 1846 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 ⊳ Moved away to Emmental, Bess., Russia.
 |  | 9) | Peter LÖB  «I4429» 
  1849 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  1918 Emmental, Bender, Bessarabien, | Pervomaisc, Căușeni District, MDA, Age: 69y ⊳ 1871 · Krasna Landbesitzer • Seite 13 · #13
 ⊳ Moved away to Emmental, Bess., Russia.
 |  | 
| Mãe | Marianna DIRK
 «I4622» 
  1800 Polen, POL 
  20.06.1855 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51
,  20.06.1855 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 | 
|  | Midia | 
|  |  | 
|  |  Localidades | 
|  | Bismarck,Burleigh,US-ND           Canada,CAN
           Emmental,Bender,Bessarabien,| Pervomaisc,Căușeni District,MDA
               Karamurat,Ferdinand I,Dobrudscha,| Mihail Kogălniceanu,RO-CT
               Krasna,Akkerman,Bessarabien,| Krasne,Bolhrad,UA-51
               Langenbogen,Sachsen-Anhalt,DE-ST
             Polen,POL
               Russland,RUS
               Sitaniec,Powiat Zamość,PL-06
               |