|  |  | Michael GROSS
 «I13841» 
  01.04.1856 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  03.05.1926 Emmental, Bender, Bessarabien, | Pervomaisc, Căușeni District, MDA
,  Emmental, Bender, Bessarabien, | Pervomaisc, Căușeni District, MDA 
  27.04.1882 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51, Age of husband: 26y 26d, Age of wife: 23y 8m 25d | 
| 1) | Genoveva GROSS  «I4051» 
  19.02.1878 Marienfeld, Bender, Bessarabien, | Dalnitschen, UA-51
,  28.04.1878 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  1943 Demmling, Danzig, WPR, GERM, Age: 64y 
,  1943 Schöneck, Danzig, Westpreußen, | Skarszewy, PL-22 ⊳ Moved away to Emmental, Bess., Russia.
 ⊳ Moved away to Emmental, Bess., Russia.
 🏡  House in Emmental village plan, Andreas /REIS/
 |  | 2) | Katharina GROSS  «I2005» 
  28.04.1884 Marienfeld, Bender, Bessarabien, | Dalnitschen, UA-51
,  19.05.1884 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  Aug 1969 Thür, Mayen-Koblenz, DE-RP, Age: 85y 3m 
,  14.08.1969 Thür, Mayen-Koblenz, DE-RP 🏡  House in Emmental village plan, Katharina /GROSS/
 |  | 
| Pai | Rochus NAGEL
 «I7184» 
  1822 Neuhausen, Enzkreis, Karlsruhe, DE-BW
,  15.08.1822 Neuhausen, Enzkreis, Karlsruhe, DE-BW 
  abt 1847 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 | 
| 1) | Johannes NAGEL  «I7193» 
  1848 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  08.02.1920 Emmental, Bender, Bessarabien, | Pervomaisc, Căușeni District, MDA, Age: 72y ⊳ Moved away to Emmental, Bess., Russia.
 |  | 2) | Josef NAGEL  «I7194» 
  10.01.1850 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  1906 Emmental, Bender, Bessarabien, | Pervomaisc, Căușeni District, MDA, Age: 55y ⊳ Moved away to Emmental, Bess., Russia in pre 1884.
 |  | 3) | Dominika NAGEL  «I23290» 
  30.09.1851 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51
,  30.09.1851 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  09.02.1854 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51, Age: 2y 4m 9d
,  11.02.1854 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 |  | 4) | Peter NAGEL  «I23480» 
  13.03.1853 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51
,  13.03.1853 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  02.03.1856 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51, Age: 2y 11m 19d
,  05.03.1856 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 |  | 5) | Blandina NAGEL  «I23498» 
  02.04.1855 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51
,  02.04.1855 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  27.07.1856 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51, Age: 1y 3m 25d
,  29.07.1856 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 |  | 6) | Christina NAGEL  «I17154» 
  23.04.1857 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51
,  23.04.1857 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  02.07.1877 Marienfeld, Bender, Bessarabien, | Dalnitschen, UA-51, Age: 20y 2m 9d
,  06.07.1877 Marienfeld, Bender, Bessarabien, | Dalnitschen, UA-51 |  | 7) | Gertruda NAGEL  «I23725» 
  11.02.1860 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51
,  11.02.1860 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  31.10.1863 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51, Age: 3y 8m 20d
,  01.11.1863 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 |  | 8) | Katharina NAGEL  «I12575» 
  22.02.1862 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51
,  22.02.1862 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  30.07.1947 Prelate, CA-SK, Age: 85y 5m 8d
,  Aug 1947 Francis Xavier Cem, Prelate, CA-SK |  | 9) | Sebastian NAGEL  «I23737» 
  21.11.1863 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51
,  21.11.1863 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  11.01.1864 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51, Age: 0y 1m 20d
,  12.01.1864 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 |  | 10) | Christoph NAGEL  «I23736» 
  21.11.1863 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51
,  21.11.1863 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  11.01.1864 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51, Age: 0y 1m 20d
,  12.01.1864 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 |  | 11) | Ferdinand NAGEL  «I23589» 
  1865 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  09.09.1868 Marienfeld, Bender, Bessarabien, | Dalnitschen, UA-51, Age: 3y 
,  10.09.1868 Marienfeld, Bender, Bessarabien, | Dalnitschen, UA-51 |  | 12) | Eva NAGEL  «I1365» 
  10.03.1868 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51
,  18.03.1868 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  1940 Pirna, Dresden, DE-SN, Age: 71y |  | 13) | Gertruda NAGEL  «I12913» 
  27.09.1869 Marienfeld, Bender, Bessarabien, | Dalnitschen, UA-51
,  05.10.1869 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  23.08.1948 Bismarck, Burleigh, US-ND, Age: 78y 10m 26d
,  23.08.1948 Holy Trinity Catholic Church, Krassna, Emmons, US-ND ⊳ ⚰ Find A GRAVE · ID-103927526/gertrude-heidrich
 |  | 14) | Thekla NAGEL  «I24188» 
  04.06.1873 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51
,  30.06.1873 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  17.12.1883 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51, Age: 10y 6m 13d
,  18.12.1883 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 |  |