|  |  |  |  | ||||||||||||||||||
| I3986 | Zachäus NAGEL  , Partners:  MAAS  28.04.1909 Emmental, Bender, Bessarabien, | Pervomaisc, Căușeni District, MDA  08.05.1909 Bender, Bessarabien, | Tighina, MDA  13.05.1999 Thür, Mayen-Koblenz, DE-RP, Age: 90y 15d  19.05.1999 Thür, Mayen-Koblenz, DE-RP | ||||||||||||||||||||
| Notes: Letzte Änderung/Last update: 28.07.2023 Residence: abt 1960, Thür, Mayen-Koblenz, DE-RP, S: Heimatbuch der Bessarabiendeutschen 1960; Seelenliste von Emmental 1940 (Waldemar Kosak) or else Tablesheets, Note: Page: 113, Lfd. Nr.: 643, N: House number in Emmental: 168, by Zachäus /NAGEL/ Resettlement: abt 09.10.1940, Thür, Mayen-Koblenz, DE-RP, S: Heimatbuch der Bessarabiendeutschen 1960; Seelenliste von Emmental 1940 (Waldemar Kosak) or else Tablesheets, Note: Page: 113, Lfd. Nr.: 643, N: House number in Emmental: 168, by Zachäus /NAGEL/ 🏡 House in Emmental village plan, Zachäus /NAGEL/ ⊳ ⚰ Gravestone on Krasna-Photo-Collection · Id-096-photo-555.jpg | |||||||||||||||||||||
|  Cônjuge / Parceiro |  Filhos | ||||||||||||||||||||
| Marianna MAAS
 «I3987»  26.01.1914 Emmental, Bender, Bessarabien, | Pervomaisc, Căușeni District, MDA  14.03.1992 Thür, Mayen-Koblenz, DE-RP
,  17.03.1992 Thür, Mayen-Koblenz, DE-RP  15.11.1933 Emmental, Bender, Bessarabien, | Pervomaisc, Căușeni District, MDA, Age of husband: 24y 6m 17d, Age of wife: 19y 9m 19d | 
 | ||||||||||||||||||||
|  | |||||||||||||||||||||
|  Pais |  Irmãos | ||||||||||||||||||||
| Pai | Wendelin NAGEL
 «I3957»  10.01.1875 Marienfeld, Bender, Bessarabien, | Dalnitschen, UA-51
,  10.02.1875 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51  21.03.1962 Namedy, Andernach, Mayen-Koblenz, DE-RP
,  24.03.1962 Namedy, Andernach, Mayen-Koblenz, DE-RP  25.10.1899 Kischinew, Bessarabien, | Chisinau, Chisinau, MDA | 
 | |||||||||||||||||||
| Mãe | Elisabetha DILLMANN
 «I3978»  29.09.1880 Kandel, Kutschurgan, | Rybalske, Lymanske, Rosdilna, UA-51  25.11.1953 Naunheim, Mayen-Koblenz, DE-RP
,  28.11.1953 Naunheim, Mayen-Koblenz, DE-RP | ||||||||||||||||||||
| Midia | |||||||||||||||||||||
| 
 | |||||||||||||||||||||
|  Localidades | |||||||||||||||||||||
| Andernach,Mayen-Koblenz,DE-RP             Bender,Bessarabien,| Tighina,MDA               Emmental,Bender,Bessarabien,| Pervomaisc,Căușeni District,MDA               Kandel,Kutschurgan,| Rybalske,Lymanske,Rosdilna,UA-51               Kauschan,Bessarabien,| Cremenciug,Căușeni,MDA             Kischinew,Bessarabien,| Chisinau,Chisinau,MDA               Kottenheim,Mayen-Koblenz,DE-RP             Kruft,Mayen-Koblenz,DE-RP             Marienfeld,Bender,Bessarabien,| Dalnitschen,UA-51               Namedy,Andernach,Mayen-Koblenz,DE-RP             Naunheim,Mayen-Koblenz,DE-RP             Polch,Mayen-Koblenz,DE-RP             Thür,Mayen-Koblenz,DE-RP             Tuttlingen,DE-BW             | |||||||||||||||||||||
Criado em 30.10.2025 com Our Family Book © V: 8.2.7 de Diedrich Hesmer
baseado em info de "krasna gedcom_u_adt_mpl_aas_apn_sor.ged"