|  |  |  |  | 
| I1533 | Monika LEINZ  , Partners:  VOLK 
  21.09.1896 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  21.09.1896 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  24.07.1950 Adlum, Hildesheim, DE-NI, Age: 53y 10m 3d | 
|  | Notes: Letzte Änderung/Last update: 13.01.2025
 Residence: from Jan 1942 to 22.01.1945, Schönrode, Wirsitz, Westpreußen, | Kruszki, PL-30
 Resettlement: Oct 1940, S:  Heimatbuch der Bessarabiendeutschen 1960; Seelenliste von Krasna 1940 (E. Ruscheinsky, A. Leinz), Note: Lfd. Nr.: 1198, N: Hof-/Hausnummer in Krasna: 186
 | 
|  |  Cônjuge / Parceiro |  Filhos | 
|  |  | Peter VOLK
 «I1532» 
  20.05.1895 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51
,  20.05.1895 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  13.09.1979 Ochtendung, Mayen-Koblenz, DE-RP further partnerships to «I1541»
 
  27.08.1918 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51, Age of husband: 23y 3m 7d, Age of wife: 21y 11m 6d | 
| 1) | Gabriel VOLK  «I1534» 
  09.04.1919 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51
,  10.04.1919 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  11.07.2006 Kruft, Mayen-Koblenz, DE-RP, Age: 87y 3m 2d
,  18.07.2006 Kruft, Mayen-Koblenz, DE-RP ⊳ ⚰ Gravestone on Krasna-Photo-Collection · Id-096-photo-548.jpg
 |  | 2) | Julius VOLK  «I319» 
  05.09.1921 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51
,  07.09.1921 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51, S: Baptismal register, St. Joseph, Krasna, Note: Year 1921, Page 31, #82 
  abt Jun 1991 Hausen an der Aach, Singen, DE-BW, N: Quelle: 14.10.2024 Monika Volk |  | 3) | Josef VOLK  «I1535» 
  30.04.1923 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51
,  06.05.1923 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51, S: Baptismal register, St. Joseph, Krasna, Note: Year 1923, Page 8, #46 
  12.08.1999 Thür, Mayen-Koblenz, DE-RP, Age: 76y 3m 12d
,  17.08.1999 Thür, Mayen-Koblenz, DE-RP |  | 4) | Rufina VOLK  «I6336» 
  17.01.1927 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51
,  18.01.1927 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  17.07.1927 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51, Age: 0y 6m 
,  18.07.1927 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 |  | 5) | Aloisius VOLK  «I6335» 
  17.01.1927 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51
,  18.01.1927 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  09.07.1927 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51, Age: 0y 5m 22d
,  10.07.1927 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 |  | 6) | Franziskus Xaverius VOLK  «I1536» 
  05.12.1931 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51
,  06.12.1931 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  05.07.2010 Ochtendung, Mayen-Koblenz, DE-RP, Age: 78y 7m |  | 
|  | 
|  |  Pais |  Irmãos | 
| Pai | Kasimir LEINZ
 «I333» 
  22.01.1868 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51
,  23.01.1868 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  06.02.1913 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51
,  08.02.1913 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  11.10.1892 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 | 
| 1) | Josef LEINZ  «I3329» 
  06.08.1893 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51
,  08.08.1893 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  abt 1917 Russland, RUS |  | 2) | Theresia LEINZ  «I417» 
  23.12.1894 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51
,  24.12.1894 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  Jan 1945 Westpreußen, | POL, Age: 50y |  | 3) | Monika LEINZ  «I23182» 
  1896 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  15.11.1897 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51, Age: 1y 
,  16.11.1897 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 |  | 4) | Monika LEINZ  «I16727» 
  06.02.1898 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51
,  07.02.1898 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 |  | 5) | Rosina LEINZ  «I6807» 
  05.05.1899 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51
,  06.05.1899 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  20.09.1928 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51, Age: 29y 4m 15d
,  21.09.1928 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 |  | 6) | Sophia LEINZ  «I356» 
  05.02.1901 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51
,  05.02.1901 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 |  | 7) | Irena LEINZ  «I329» 
  23.11.1904 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51
,  23.11.1904 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 |  | 8) | Isidor LEINZ  «I14123» 
  05.08.1906 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51
,  07.08.1906 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  25.07.1911 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51, Age: 4y 11m 20d
,  26.07.1911 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 |  | 9) | Valeria LEINZ  «I17065» 
  08.03.1908 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51
,  09.03.1908 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  13.11.1911 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51, Age: 3y 8m 5d
,  14.11.1911 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 |  | 10) | Rufina LEINZ  «I451» 
  03.01.1910 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51
,  03.01.1910 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  28.06.1964 Thür, Mayen-Koblenz, DE-RP, Age: 54y 5m 25d
,  01.07.1964 Thür, Mayen-Koblenz, DE-RP ⊳ Moved away to Emmental, Bess., Russia.
 🏡  House in Emmental village plan, Magnus /MAAS/
 |  | 
| Mãe | Magdalena DIRK
 «I334» 
  04.07.1874 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51
,  04.07.1874 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  Bundes, GERM | 
|  | Midia | 
|  |  | 
|  |  Localidades | 
|  | Adlum,Hildesheim,DE-NI             Hausen an der Aach,Singen,DE-BW
             Krasna,Akkerman,Bessarabien,| Krasne,Bolhrad,UA-51
               Kruft,Mayen-Koblenz,DE-RP
             Ochtendung,Mayen-Koblenz,DE-RP
             Russland,RUS
               Schönrode,Wirsitz,Westpreußen,| Kruszki,PL-30
               Thür,Mayen-Koblenz,DE-RP
             Westpreußen,| POL
               |