|  |  |  |  | 
| I15305 | Margaretha SPITZNAGEL  , Partners:  WINGENBACH, ERKER 
  07.11.1851 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  07.11.1851 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  08.04.1906 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51, Age: 54y 5m 1d 
  09.04.1906 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 | 
|  | Notes: Letzte Änderung/Last update: 05.01.2022
 | 
|  |  Cônjuge / Parceiro |  Filhos | 
|  | 1: | Thomas WINGENBACH
 «I7990» 
  09.11.1851 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51
,  10.11.1851 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  13.08.1891 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51
,  13.08.1891 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  11.11.1873 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51, Age of husband: 22y 2d, Age of wife: 22y 4d | 
| 1) | Hieronymus WINGENBACH  «I2624» 
  06.10.1874 Neu-Krasna, Semenovka, | Krasny, Aleksandrovsky, Caucasus, RU-KDA
,  07.10.1874 Semenovka, Kuban, Caucasus, | Semenovskiy, Krasnodar Krai, RU-KDA 
  between 1914 and 1917 Bessarabien, UKR |  | 2) | Peter WINGENBACH  «I24652» 
  06.12.1876 Neu-Krasna, Semenovka, | Krasny, Aleksandrovsky, Caucasus, RU-KDA
,  09.12.1876 Semenovka, Kuban, Caucasus, | Semenovskiy, Krasnodar Krai, RU-KDA |  | 3) | Cäcilia WINGENBACH  «I24662» 
  05.12.1878 Neu-Krasna, Semenovka, | Krasny, Aleksandrovsky, Caucasus, RU-KDA
,  06.12.1878 Semenovka, Kuban, Caucasus, | Semenovskiy, Krasnodar Krai, RU-KDA |  | 4) | Ottilia WINGENBACH  «I24569» 
  14.08.1880 Semenovka, Kuban, Caucasus, | Semenovskiy, Krasnodar Krai, RU-KDA
,  15.08.1880 Semenovka, Kuban, Caucasus, | Semenovskiy, Krasnodar Krai, RU-KDA |  | 5) | Martha WINGENBACH  «I24584» 
  10.07.1881 Neu-Krasna, Semenovka, | Krasny, Aleksandrovsky, Caucasus, RU-KDA
,  12.07.1881 Semenovka, Kuban, Caucasus, | Semenovskiy, Krasnodar Krai, RU-KDA |  | 6) | Eva WINGENBACH  «I7523» 
  16.01.1884 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  1958 Brasilien, BRA, Age: 73y |  | 7) | Filomena WINGENBACH  «I25973» 
  25.12.1886 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51
,  21.02.1887 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 |  | 8) | Rosa WINGENBACH  «I23100» 
  04.03.1890 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51
,  04.04.1890 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 |  | 9) | Sophia WINGENBACH  «I13661» 
  18.04.1891 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51
,  19.04.1891 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  30.09.1982 Strasburg, Emmons, US-ND, Age: 91y 5m 12d
,  02.10.1982 Hague, Emmons, US-ND |  | 
|  | 
|  | 2: | Ignatius ERKER
 «I4826» 
  03.02.1835 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51
,  03.02.1835 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  12.03.1915 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51
,  13.03.1915 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 further partnerships to «I7142» «I7237»
 
  04.11.1901 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51, Age of husband: 66y 9m 1d, Age of wife: 49y 11m 27d | not known | 
|  | 
|  |  Pais |  Irmãos | 
| Pai | Johannes SPITZNAGEL
 «I7268» 
  1825 Odessa, UA-51 
  22.09.1879 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  abt 1850 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 | 
| 1) | Anna SPITZNAGEL  «I23318» 
  27.12.1853 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51
,  28.12.1853 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  20.08.1854 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51, Age: 0y 7m 23d
,  20.08.1854 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 |  | 2) | Hieronimus SPITZNAGEL  «I23807» 
  25.09.1855 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51
,  26.09.1855 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 |  | 3) | Gabriel SPITZNAGEL  «I3295» 
  09.04.1858 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51
,  09.04.1858 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  24.12.1921 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51, Age: 63y 8m 15d
,  26.12.1921 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 |  | 4) | Katharina SPITZNAGEL  «I23743» 
  17.09.1860 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51
,  18.09.1860 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  26.03.1864 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51, Age: 3y 6m 9d
,  28.03.1864 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 |  | 5) | Elisabetha SPITZNAGEL  «I23720» 
  17.07.1863 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51
,  17.07.1863 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  11.09.1863 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51, Age: 0y 1m 24d
,  12.09.1863 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 |  | 6) | Adam SPITZNAGEL  «I16977» 
  28.02.1867 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51
,  01.03.1867 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 |  | 7) | Elisabetha SPITZNAGEL  «I20886» 
  23.11.1869 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51
,  23.11.1869 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  02.01.1872 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51, Age: 2y 1m 9d |  | 8) | Joachim SPITZNAGEL  «I2694» 
  03.03.1878 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51
,  03.03.1878 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  28.02.1946 Kugelmitz, Waren, DE-MV, Age: 67y 11m 25d |  | 
| Mãe | Franziska IHLI
 «I7272» 
  1829 Baden, Kutschurgan, | Otscheretiwka, Lymanske, Rosdilna, UA-51 
  20.10.1872 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 | 
|  | Midia | 
|  |  | 
|  |  Localidades | 
|  | Baden,Kutschurgan,| Otscheretiwka,Lymanske,Rosdilna,UA-51               Bessarabien,UKR
               Brasilien,BRA
           Krasna,Akkerman,Bessarabien,| Krasne,Bolhrad,UA-51
               Kugelmitz,Waren,DE-MV
             Neu-Krasna,Semenovka,| Krasny,Aleksandrovsky,Caucasus,RU-KDA
           Odessa,UA-51
             Semenovka,Kuban,Caucasus,| Semenovskiy,Krasnodar Krai,RU-KDA
           Strasburg,Emmons,US-ND
           |