|  |  |  |  | 
| I1341 | Wendelin HINZ  , Partners:  FURCH, ENGEL, HARSCHE 
  26.05.1873 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  26.05.1873 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  30.09.1956 Stade, DE-NI, Age: 83y 4m 4d | 
|  | Notes: Letzte Änderung/Last update: 11.10.2022
 Residence: bef Oct 1940, S:  Heimatbuch der Bessarabiendeutschen 1960; Seelenliste von Krasna 1940 (E. Ruscheinsky, A. Leinz), N: 🏡  House in Krasna village plan
 Resettlement: Oct 1940, S:  Heimatbuch der Bessarabiendeutschen 1960; Seelenliste von Krasna 1940 (E. Ruscheinsky, A. Leinz), Note: Lfd. Nr.: 1041, N: Hof-/Hausnummer in Krasna: 160b
 | 
|  |  Cônjuge / Parceiro |  Filhos | 
|  | 1: | Salomea FURCH
 «I14343» 
  28.05.1875 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51
,  28.05.1875 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  16.01.1895 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51
,  18.01.1895 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  15.02.1894 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51, Age of husband: 20y 8m 19d, Age of wife: 18y 8m 17d | 
| 1) | Peter HINZ  «I16855» 
  abt 1890 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  19.02.1898 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51
,  20.02.1898 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 |  | 2) | Klara HINZ  «I16865» 
  01.01.1895 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51
,  01.01.1895 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  06.10.1898 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51, Age: 3y 9m 5d
,  07.10.1898 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 |  | 3) | Regina HINZ  «I25567» 
  01.01.1895 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51
,  01.01.1895 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  23.03.1895 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51, Age: 0y 2m 22d
,  24.03.1895 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 |  | 
|  | 
|  | 2: | Anna ENGEL
 «I7606» 
  23.07.1876 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51
,  23.07.1876 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  25.07.1920 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51
,  26.07.1920 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  15.05.1895 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51, Age of husband: 21y 11m 19d, Age of wife: 18y 9m 22d | 
| 1) | Cölestina HINZ  «I17252» 
  17.03.1897 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51
,  17.03.1897 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  22.03.1897 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51, Age: 0y 5d
,  25.03.1897 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 |  | 2) | Peter HINZ  «I22861» 
  13.02.1898 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51
,  14.02.1898 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  19.02.1898 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51, Age: 0y 6d
,  20.02.1898 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 |  | 3) | Heinrich HINZ  «I391» 
  04.12.1899 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51
,  04.12.1899 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  26.10.1958 Abbensen, Hannover, DE-NI, Age: 58y 10m 22d |  | 4) | Symphorosa HINZ  «I2709» 
  28.07.1901 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51
,  28.07.1901 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 |  | 5) | Rosalia HINZ  «I2288» 
  24.05.1904 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51
,  25.05.1904 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  04.08.1967 Thür, Mayen-Koblenz, DE-RP, Age: 63y 2m 10d
,  08.08.1967 Thür, Mayen-Koblenz, DE-RP |  | 6) | Franziska HINZ  «I17022» 
  12.09.1905 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51
,  12.09.1905 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  26.09.1908 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51, Age: 3y 14d
,  27.09.1908 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 |  | 7) | Felix HINZ  «I17032» 
  24.12.1907 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51
,  24.12.1907 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  11.10.1909 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51, Age: 1y 9m 17d
,  12.10.1909 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 |  | 8) | Josef HINZ  «I1335» 
  16.10.1910 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51
,  17.10.1910 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  abt 1985 Zeven, Bremervörde, DE-NI |  | 9) | Anisia HINZ  «I25032» 
  11.12.1915 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51
,  13.12.1915 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  11.01.1916 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51, Age: 0y 1m 
,  13.01.1916 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 |  | 10) | Rochus HINZ  «I1339» 
  17.03.1917 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  01.05.1944 Krim, Caucasus, RUS, Age: 27y 1m 14d
,  Sevastopol, Krim, UA-43 |  | 
|  | 
|  | 3: | Susanna HARSCHE
 «I7420» 
  27.09.1874 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51
,  27.09.1874 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  02.05.1930 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51
,  03.05.1930 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 further partnerships to «I3309»
 
  13.01.1921 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51, Age of husband: 47y 7m 17d, Age of wife: 46y 3m 16d | not known | 
|  | 
|  |  Pais |  Irmãos | 
| Pai | Michael HINZ
 «I6945» 
  May 1847 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  19.01.1919 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51
,  20.01.1919 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  04.11.1863 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 | 
| 1) | Thekla HINZ  «I6702» 
  19.09.1866 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51
,  20.09.1866 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  06.03.1949 Groß Meckelsen, DE-NI, Age: 82y 5m 17d
,  Groß Meckelsen, DE-NI |  | 2) | Rosina HINZ  «I24017» 
  04.06.1869 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51
,  05.06.1869 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  16.03.1874 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51, Age: 4y 9m 12d
,  19.03.1874 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 |  | 3) | Katharina HINZ  «I20923» 
  08.10.1871 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51
,  08.10.1871 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  16.05.1872 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51, Age: 0y 7m 8d |  | 4) | Venantius HINZ  «I24137» 
  18.05.1876 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51
,  18.05.1876 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  31.08.1877 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51, Age: 1y 3m 13d
,  03.09.1877 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 |  | 5) | Mechtilda HINZ  «I6415» 
  28.07.1878 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51
,  28.07.1878 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  19.11.1907 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51, Age: 29y 3m 21d
,  20.11.1907 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 |  | 6) | Dionisius HINZ  «I24169» 
  1881 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  07.02.1883 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51, Age: 2y 
,  08.02.1883 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 |  | 7) | Philipp HINZ  «I380» 
  26.05.1884 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51
,  26.05.1884 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  17.05.1947 Apensen, Stade, DE-NI, Age: 62y 11m 21d |  | 8) | Egidius HINZ  «I26358» 
  17.08.1886 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51
,  17.08.1886 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 |  | 9) | Theobald HINZ  «I24345» 
  23.05.1888 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51
,  24.05.1888 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  06.03.1891 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51, Age: 2y 9m 13d
,  07.03.1891 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 |  | 10) | Martha HINZ  «I665» 
  28.10.1897 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51
,  28.10.1897 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 |  | 11) | Katharina HINZ  «I17090» 
  12.04.1902 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51
,  13.04.1902 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  26.09.1911 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51, Age: 9y 5m 14d
,  27.09.1911 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 |  | 
| Mãe | Anna Maria RIEHL
 «I7607» 
  1846 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  12.11.1890 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51
,  14.11.1890 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 | 
|  | Midia | 
|  |  | 
|  |  Localidades | 
|  | Abbensen,Hannover,DE-NI             Apensen,Stade,DE-NI
             Groß Meckelsen,DE-NI
             Krasna,Akkerman,Bessarabien,| Krasne,Bolhrad,UA-51
               Krim,Caucasus,RUS
             Stade,DE-NI
             Thür,Mayen-Koblenz,DE-RP
             Zeven,Bremervörde,DE-NI
             |