|  |  |  |  | 
| I12315 | Martin Anton KOPP  , Partners:  GEDAK 
  03.09.1853 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  04.09.1853 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  11.06.1911 Elardee (Rosenthal), CA-SK, Age: 57y 9m 8d 
  Jun 1911 Krassna Catholic Cemetery, Fox Valley, CA-SK | 
|  | Notes: Letzte Änderung/Last update: 01.08.2022
 ⊳ Emigrated to Canada in 1910.
 | 
|  |  Cônjuge / Parceiro |  Filhos | 
|  |  | Theresia GEDAK
 «I12316» 
  26.02.1860 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51
,  28.02.1860 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  08.10.1923 Rural Fox Valley, CA-SK
,  10.10.1923 Krassna Catholic Cemetery, Fox Valley, CA-SK 
  22.01.1880 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51, Age of husband: 26y 4m 19d, Age of wife: 19y 10m 26d | 
| 1) | Simon KOPP  «I13003» |  | 2) | Raymond KOPP  «I13005» |  | 3) | Egidius KOPP  «I22623» 
  01.12.1880 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51
,  02.12.1880 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  06.12.1896 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51, Age: 16y 5d
,  07.12.1896 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 |  | 4) | Zacheus KOPP  «I3775» 
  07.08.1882 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51
,  07.08.1882 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  28.07.1965 Mertloch, Mayen-Koblenz, DE-RP, Age: 82y 11m 21d
,  31.07.1965 Mertloch, Mayen-Koblenz, DE-RP |  | 5) | Aurora KOPP  «I12960» 
  09.02.1883 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51
,  10.02.1883 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  30.12.1948 Prelate, CA-SK, Age: 65y 10m 21d
,  Jan 1949 Francis Xavier Cem, Prelate, CA-SK |  | 6) | Zacheus KOPP  «I26319» 
  29.08.1885 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51
,  08.09.1885 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 |  | 7) | Karolina KOPP  «I294» 
  28.07.1887 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51
,  28.07.1887 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  1956 Engers, Neuwied, DE-RP, Age: 68y |  | 8) | Anton KOPP  «I13002» 
  26.07.1889 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51
,  26.07.1889 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  09.07.1890 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51, Age: 0y 11m 13d
,  10.07.1890 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 |  | 9) | Peter KOPP  «I12833» 
  08.05.1891 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51
,  08.05.1891 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  06.05.1955 Medicine Hat, CA-AB, Age: 63y 11m 28d
,  09.05.1955 Medicine Hat, CA-AB |  | 10) | Joseph Martin KOPP  «I12832» 
  08.09.1893 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51
,  08.09.1893 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  10.08.1940 Rural Fox Valley, CA-SK, Age: 46y 11m 2d
,  11.08.1940 Krassna Catholic Cemetery, Fox Valley, CA-SK |  | 11) | Egidius KOPP  «I25578» 
  02.10.1895 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51
,  02.10.1895 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 |  | 12) | Georg KOPP  «I16740» 
  1896 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  11.12.1902 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51, Age: 6y 
,  12.12.1902 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 |  | 13) | Adolph KOPP  «I13004» 
  25.05.1898 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51
,  25.05.1898 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  North Dakota, US-ND |  | 14) | Reinhold KOPP  «I12834» 
  27.07.1901 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51
,  27.07.1901 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  May 1974 Medicine Hat, CA-AB, Age: 72y 9m 
,  18.05.1974 Medicine Hat, CA-AB |  | 
|  | 
|  |  Pais |  Irmãos | 
| Pai | Antonius Johann KOPP
 «I5081» 
  18.01.1823 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51
,  01.11.1823 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  31.07.1878 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  abt 1843 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 | 
| 1) | Rosina KOPP  «I7140» 
  1844 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  21.10.1924 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51, Age: 80y 
,  22.10.1924 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 |  | 2) | Marianna KOPP  «I7141» 
  13.10.1847 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  02.11.1912 Rural Harvey, Wells, US-ND, Age: 65y 19d
,  Nov 1912 Selz, Pierce, US-ND |  | 3) | Simon KOPP  «I704» 
  08.06.1848 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  16.03.1945 Verden (Aller), DE-NI, Age: 96y 9m 8d
,  Verden (Aller), DE-NI |  | 4) | Faustina KOPP  «I12314» 
  15.12.1851 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51
,  16.12.1851 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  12.04.1912 Cullen, CA-SK, Age: 60y 3m 27d
,  Apr 1912 Landau Cem, RM of Benson, CA-SK |  | 5) | Katharina KOPP  «I6003» 
  11.03.1855 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51
,  11.03.1855 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  28.02.1922 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51, Age: 66y 11m 17d
,  03.03.1922 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 |  | 6) | Johanna KOPP  «I25552» 
  26.10.1856 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51
,  28.10.1856 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 |  | 7) | Johanna KOPP  «I12318» 
  13.12.1857 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  24.03.1935 Jamestown, Stutsman, US-ND, Age: 77y 3m 11d
,  Jamestown, Stutsman, US-ND ⊳ Emigrated to USA in 1893.
 |  | 8) | Johannes KOPP  «I12320» 
  25.10.1858 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51
,  25.10.1858 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  17.12.1926 Richardton, Stark, US-ND, Age: 68y 1m 22d
,  19.12.1926 Richardton, Stark, US-ND |  | 9) | Jakob Anton KOPP  «I12321» 
  29.08.1860 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51
,  30.08.1860 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  16.11.1918 Rural Raleigh, Grant, US-ND, Age: 58y 2m 17d
,  St. Gertrude Cemetery, Rural Raleigh, Grant, US-ND |  | 10) | Lorenz KOPP  «I20905» 
  15.05.1862 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51
,  16.05.1862 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  23.01.1872 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51, Age: 9y 8m 8d |  | 11) | Nikolaus KOPP  «I13643» 
  22.01.1866 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51
,  23.01.1866 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  28.07.1867 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51, Age: 1y 6m 6d
,  29.07.1867 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 |  | 12) | Ottilia KOPP  «I12323» 
  28.06.1871 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51
,  28.06.1871 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  20.04.1942 Krassna, Emmons, US-ND, Age: 70y 9m 22d
,  22.04.1942 Holy Trinity Catholic Church, Krassna, Emmons, US-ND ⊳ ⚰ Find A GRAVE · ID-81745478/ottilia-ternes
 |  | 
| Mãe | Margaritta WUITSCHIK
 «I5783» 
  23.02.1826 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51
,  23.02.1826 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  16.03.1884 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51
,  18.03.1884 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 | 
|  | Midia | 
|  |  | 
|  |  Localidades | 
|  | Alberta,CA-AB           Cullen,CA-SK
         Elardee (Rosenthal),CA-SK
         Engers,Neuwied,DE-RP
             Jamestown,Stutsman,US-ND
           Krasna,Akkerman,Bessarabien,| Krasne,Bolhrad,UA-51
               Krassna Catholic Cemetery,Fox Valley,CA-SK
           Krassna,Emmons,US-ND
           Medicine Hat,CA-AB
           Mertloch,Mayen-Koblenz,DE-RP
             North Dakota,US-ND
           Prelate,CA-SK
           Richardton,Stark,US-ND
           Rural Fox Valley,CA-SK
           Rural Harvey,Wells,US-ND
           Rural Raleigh,Grant,US-ND
           Verden (Aller),DE-NI
             |