|  |  |  |  | 
| I10312 | Kasimir BOTH  , Partners:  KOPP, MENGES, FRIEDRICH 
  15.05.1861 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  15.05.1861 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  11.08.1926 Karamurat, Ferdinand I, Dobrudscha, | Mihail Kogălniceanu, RO-CT, Age: 65y 2m 26d | 
|  | Notes: Letzte Änderung/Last update: 03.08.2022
 Emigration: Karamurat, Ferdinand I, Dobrudscha, | Mihail Kogălniceanu, RO-CT
 | 
|  |  Cônjuge / Parceiro |  Filhos | 
|  | 1: | Theresia KOPP
 «I22558» 
  17.08.1862 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51
,  17.08.1862 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  17.11.1884 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51, Age of husband: 23y 6m 2d, Age of wife: 22y 3m | 
|  | Angela BOTH  «I24257» 
  22.10.1885 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51
,  22.10.1885 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  26.11.1885 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51, Age: 0y 1m 4d
,  28.11.1885 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 |  | 
|  | 
|  | 2: | Elisabetha MENGES
 «I10338» 
  09.03.1864 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  20.05.1911 Karamurat, Ferdinand I, Dobrudscha, | Mihail Kogălniceanu, RO-CT 
  26.05.1886 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51, Age of husband: 25y 11d, Age of wife: 22y 2m 17d | 
| 1) | Valeria BOTH  «I22885» 
  17.04.1887 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51
,  17.04.1887 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  25.06.1887 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51, Age: 0y 2m 8d
,  27.06.1887 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 |  | 2) | Franz BOTH  «I23088» 
  10.12.1889 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51
,  21.01.1890 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 |  | 3) | Jakob BOTH  «I10340» 
  10.04.1894 Karamurat, Ferdinand I, Dobrudscha, | Mihail Kogălniceanu, RO-CT 
  02.05.1909 Karamurat, Ferdinand I, Dobrudscha, | Mihail Kogălniceanu, RO-CT, Age: 15y 22d |  | 4) | Georg BOTH  «I10314» 
  23.04.1898 Karamurat, Ferdinand I, Dobrudscha, | Mihail Kogălniceanu, RO-CT 
  12.01.1967 Straßkirchen, Niederbayern, DE-BY, Age: 68y 8m 19d
,  Straßkirchen, Niederbayern, DE-BY 🏡  House in Karamurat village plan, # 140, Georg  BOTH
 |  | 5) | Anatolia BOTH  «I10341» 
  05.05.1900 Karamurat, Ferdinand I, Dobrudscha, | Mihail Kogălniceanu, RO-CT |  | 6) | Angela BOTH  «I8993» 
  08.12.1902 Karamurat, Ferdinand I, Dobrudscha, | Mihail Kogălniceanu, RO-CT 
  04.02.1979 Botenheim, Heilbronn, DE-BW, Age: 76y 1m 26d |  | 7) | Klara BOTH  «I10339» 
  02.02.1904 Karamurat, Ferdinand I, Dobrudscha, | Mihail Kogălniceanu, RO-CT |  | 
|  | 
|  | 3: | Agatha FRIEDRICH
 «I10313» 
  15.08.1873 Mannheim, Kutschurgan, | Kamjanka, Biljajiwka, UA-51 further partnerships to «I8424»
 
  08.06.1911 Karamurat, Ferdinand I, Dobrudscha, | Mihail Kogălniceanu, RO-CT, Age of husband: 50y 23d, Age of wife: 37y 9m 23d | 
| 1) | Susanna BOTH  «I10927» 
  1918 Karamurat, Ferdinand I, Dobrudscha, | Mihail Kogălniceanu, RO-CT |  | 2) | Felizitas BOTH  «I14474» 
  15.01.1918 Karamurat, Ferdinand I, Dobrudscha, | Mihail Kogălniceanu, RO-CT |  | 
|  | 
|  |  Pais |  Irmãos | 
| Pai | Friedrich BOTH
 «I4730» 
  03.04.1835 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51
,  04.04.1835 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  25.03.1882 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51
,  28.03.1882 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  15.10.1858 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 | 
| 1) | Johannes BOTH  «I6135» 
  01.01.1859 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51
,  02.01.1859 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  21.12.1920 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51, Age: 61y 11m 20d
,  23.12.1920 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 |  | 2) | Marianna BOTH  «I10311» 
  17.07.1864 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51
,  19.07.1864 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  1918 Malkotsch, Tultscha, Dobrudscha, | Malcoci, RO-TL, Age: 53y |  | 3) | Magdalena BOTH  «I20938» 
  1866 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  12.11.1872 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51, Age: 6y |  | 4) | Sabina BOTH  «I8051» 
  27.03.1867 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51
,  02.04.1867 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  07.03.1926 Karamurat, Ferdinand I, Dobrudscha, | Mihail Kogălniceanu, RO-CT, Age: 58y 11m 10d |  | 5) | Magdalena BOTH  «I25859» 
  15.01.1870 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51
,  15.01.1870 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 |  | 6) | Walburga BOTH  «I24053» 
  24.02.1873 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51
,  25.02.1873 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  30.10.1874 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51, Age: 1y 8m 6d
,  02.11.1874 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 |  | 7) | Isidor BOTH  «I10297» 
  16.04.1877 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51
,  16.04.1877 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  14.02.1938 Groß Pallas, Dobrudscha, | Palazu Mare, RO-CT, Age: 60y 9m 28d |  | 8) | Meinrad BOTH  «I26181» 
  21.01.1880 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51
,  22.01.1880 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 |  | 
| Mãe | Elisabetha PLOTZKY
 «I7292» 
  1838 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  1893 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 | 
|  | Midia | 
|  |  | 
|  |  Localidades | 
|  | Botenheim,Heilbronn,DE-BW             Groß Pallas,Dobrudscha,| Palazu Mare,RO-CT
               Karamurat,Ferdinand I,Dobrudscha,| Mihail Kogălniceanu,RO-CT
               Krasna,Akkerman,Bessarabien,| Krasne,Bolhrad,UA-51
               Malkotsch,Tultscha,Dobrudscha,| Malcoci,RO-TL
               Mannheim,Kutschurgan,| Kamjanka,Biljajiwka,UA-51
             Straßkirchen,Niederbayern,DE-BY
             |