|  |  |  |  | 
| I5390 | Margaretha LÖB  , Partners:  PAUL, RITZ 
  1792 Sitaniec, Powiat Zamość, PL-06 
  14.01.1858 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51, Age: 66y 
  16.01.1858 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 | 
|  | Notes: Letzte Änderung/Last update: 02.12.2020
 ⊳ 1815 First settlers in Krasna   •  #82
 ⊳ 1852 · List of colonists in Krasna  • Page 21 Small Yards Household #27
 • RITZ Peter 54 Head
 • RITZ Margaretha 57 Wife
 • RITZ Gottfried 17 Son
 | 
|  |  Conjoints / Partenaire |  Enfants | 
|  | 1: | Peter PAUL
 «I5389» 
  abt 1785 Huszczka, Zamość, PL-06 
  between 1821 and 1824 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  abt 1807 Sitaniec, Powiat Zamość, PL-06 | 
| 1) | Michael PAUL  «I5399» 
  1808 Sitaniec, Powiat Zamość, PL-06 
  1845 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51, Age: 37y ⊳ 1815 First settlers in Krasna   •  #82
 ⊳ 1835 · Krasna Auditing Register • Seite 20 · #159
 |  | 2) | Josef PAUL  «I5394» 
  1810 Schitonitz, Warsaw, | Sitaniec, Zamość, PL-06 
  19.01.1883 Marienfeld, Bender, Bessarabien, | Dalnitschen, UA-51, Age: 73y 
,  21.01.1883 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 ⊳ 1815 First settlers in Krasna   •  #82
 ⊳ 1835 · Krasna Auditing Register • Seite 9 · #148
 ⊳ 1852 · List of colonists in Krasna  • Page 22 Small Yards Household #34
 • PAUL Josef 39 Head
 • PAUL Elisabetha 39 Wife
 • PAUL Rosalia 15 Daughter
 |  | 3) | Jakob PAUL  «I17538» 
  15.05.1812 Sitaniec, Powiat Zamość, PL-06 
  bef 1835 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 |  | 4) | Anna PAUL  «I17537» 
  16.07.1814 Sitaniec, Powiat Zamość, PL-06 
  bef 1835 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 |  | 5) | Gertruda PAUL  «I5391» 
  10.12.1816 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51
,  17.12.1816 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  bef 1835 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 ⊳ St. Joseph parish register birth 1814-1827 • Page 16  #111
 |  | 6) | Elisabetha PAUL  «I5451» 
  between 1817 and 1818 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  Jan 1839 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 |  | 7) | Margarita PAUL  «I5392» 
  06.06.1819 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51
,  20.06.1819 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  bef 1835 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 ⊳ St. Joseph parish register birth 1814-1827 • Page 41  #214
 |  | 8) | Catharina Elisabeth PAUL  «I5393» 
  Feb 1821 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51
,  31.08.1821 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  bef 1835 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 ⊳ St. Joseph parish register birth 1814-1827 • Page 54  #266
 |  | 
|  | 
|  | 2: | Peter RITZ
 «I5450» 
  1795 Germany, DEU 
  23.07.1864 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51
,  24.07.1864 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  abt 1824 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 | 
| 1) | Maria Anna RITZ  «I5452» 
  04.09.1825 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51
,  05.09.1825 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  07.03.1887 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51, Age: 61y 6m 3d
,  09.03.1887 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 ⊳ St. Joseph parish register birth 1814-1827 • Page 81  #413
 |  | 2) | Margareta RITZ  «I5453» 
  27.03.1828 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51
,  28.03.1828 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  03.01.1878 Tarutino, Akkerman, Bessarabien, | Tarutyne, Bolhrad, UA-51, Age: 49y 9m 6d ⊳ 1852 · List of colonists in Krasna  • Page 22 Small Yards Household #30
 • IHLI Franz 26 Head
 • IHLI Margaretha 20 Wife
 |  | 3) | Rosina RITZ  «I5454» 
  03.04.1830 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51
,  05.04.1830 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 |  | 4) | Leon RITZ  «I5455» 
  27.05.1832 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51
,  28.05.1832 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  bef 1835 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 |  | 5) | Gottfried RITZ  «I5456» 
  17.09.1834 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51
,  17.09.1834 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  abt 1906 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 ⊳ 1852 · List of colonists in Krasna  • Page 21 Small Yards Household #27
 • RITZ Peter 54 Head
 • RITZ Margaretha 57 Wife
 • RITZ Gottfried 17 Son
 |  | 6) | Joseph RITZ  «I7228» 
  1835 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 |  | 
|  | 
|  |  Parents |  Frères et sœurs | 
| Père: | Valentin LÖW
 «I13613» 
  abt 1759 Püttlingen, Saarbrücken, DE-SL 
  abt 1783 Germany, DEU | 
| 1) | Johann LÖB  «I17557» |  | 2) | Johanna LÖB  «I5778» 
  Sitaniec, Powiat Zamość, PL-06 
  abt 1833 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 ⊳ 1815 First settlers in Krasna   •  #132
 |  | 3) | Anna LÖB  «I21298» 
  1784 Sitaniec, Powiat Zamość, PL-06
,  06.11.1784 Sitaniec, Powiat Zamość, PL-06 ⊳ Text von Eduard Volk:
 Kirchenbuch von Sitaniec
 Anna, daughter of Valentinus Leyp (Leib/Löb), Germ. colon., and his wife Susanna, baptized 6 November 1784, Roman Catholic, female, legitimate child, sponsors: Joannes Szpeycher (Speicher), colon., and Joanna Szpycherowna (Speicher), colon.
 |  | 4) | Michael LÖB  «I4621» 
  1799 Sitaniec, Powiat Zamość, PL-06 
  15.08.1851 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51, Age: 52y 
,  17.08.1851 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 ⊳ 1815 First settlers in Krasna   •  #63
 ⊳ 1835 · Krasna Auditing Register • Seite 2 · #141
 ⊳ 1847 · Electoral roll for a new mayor for Krasna 1 DEC 1847 • Page 20   #6 Michael Löb
 |  | 
| Mère: | Susanne _
 «I17556» | 
|  | Médias | 
|  |  | 
|  |  Localités | 
|  | Germany,DEU             Huszczka,Zamość,PL-06
               Krasna,Akkerman,Bessarabien,| Krasne,Bolhrad,UA-51
               Marienfeld,Bender,Bessarabien,| Dalnitschen,UA-51
               Püttlingen,Saarbrücken,DE-SL
             Schitonitz,Warsaw,| Sitaniec,Zamość,PL-06
               Sitaniec,Powiat Zamość,PL-06
               Tarutino,Akkerman,Bessarabien,| Tarutyne,Bolhrad,UA-51
               |