|  |  | Ottilia KOPP
 «I4377» 
  12.07.1887 Semenovka, Kuban, Caucasus, | Semenovskiy, Krasnodar Krai, RU-KDA 
  28.04.1960 Kottenheim, Mayen-Koblenz, DE-RP
,  01.05.1960 Kottenheim, Mayen-Koblenz, DE-RP 
  20.09.1907 Bender, Bessarabien, | Tighina, MDA, Age of husband: 20y 1m 4d, Age of wife: 20y 2m 8d | 
| 1) | Katharina GROSS  «I3665» 
  19.11.1907 Emmental, Bender, Bessarabien, | Pervomaisc, Căușeni District, MDA
,  21.11.1907 Bender, Bessarabien, | Tighina, MDA 
  22.12.1974 Güls, Koblenz, DE-RP, Age: 67y 1m 3d
,  Güls, Koblenz, DE-RP 🏡  House in Emmental village plan, Zachäus /GROSS/
 |  | 2) | Apollonia GROSS  «I3570» 
  19.02.1909 Emmental, Bender, Bessarabien, | Pervomaisc, Căușeni District, MDA
,  19.02.1909 Bender, Bessarabien, | Tighina, MDA 
  25.11.1995 Lutzerath, Eifel, DE-RP, Age: 86y 9m 6d
,  28.11.1995 Kottenheim, Mayen-Koblenz, DE-RP 🏡  House in Emmental village plan, Philipp /GEDAK/
 ⊳ ⚰ Gravestone on Krasna-Photo-Collection · Id-096-photo-355.jpg
 |  | 3) | Aurora GROSS  «I9233» 
  10.05.1910 Emmental, Bender, Bessarabien, | Pervomaisc, Căușeni District, MDA 
  13.07.1910 Emmental, Bender, Bessarabien, | Pervomaisc, Căușeni District, MDA, Age: 0y 2m 3d |  | 4) | Ambrosius GROSS  «I3592» 
  10.05.1911 Emmental, Bender, Bessarabien, | Pervomaisc, Căușeni District, MDA 
  03.09.1980 Minkelfeld, Kerben, Mayen-Koblenz, DE-RP, Age: 69y 3m 23d 🏡  House in Emmental village plan, Ottilia /KOPP/
 |  | 5) | Alexander GROSS  «I2190» 
  13.11.1912 Emmental, Bender, Bessarabien, | Pervomaisc, Căușeni District, MDA 
  09.09.1986 Plaidt, Mayen-Koblenz, DE-RP, Age: 73y 9m 26d
,  Plaidt, Mayen-Koblenz, DE-RP 🏡  House in Emmental village plan, Ottilia /KOPP/
 ⊳ ⚰ Gravestone on Krasna-Photo-Collection · Id-096-photo-483.jpg
 |  | 6) | Klara GROSS  «I9234» 
  14.08.1914 Emmental, Bender, Bessarabien, | Pervomaisc, Căușeni District, MDA 
  10.06.1922 Emmental, Bender, Bessarabien, | Pervomaisc, Căușeni District, MDA, Age: 7y 9m 26d |  | 7) | Emilia GROSS  «I3759» 
  17.05.1919 Emmental, Bender, Bessarabien, | Pervomaisc, Căușeni District, MDA 
  18.03.1980 Gering, Mayen-Koblenz, DE-RP, Age: 60y 10m 1d 🏡  House in Emmental village plan, Zachäus Simon /KOPP/
 |  | 
| Père: | Joseph GROSS
 «I3599» 
  24.07.1858 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51
,  24.07.1858 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  10.04.1933 Emmental, Bender, Bessarabien, | Pervomaisc, Căușeni District, MDA 
  27.02.1880 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 | 
| 1) | Apollonia GROSS  «I5122» |  | 2) | Dionisius GROSS  «I5211» 
  11.12.1879 Marienfeld, Bender, Bessarabien, | Dalnitschen, UA-51
,  20.01.1880 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  16.04.1880 Marienfeld, Bender, Bessarabien, | Dalnitschen, UA-51, Age: 0y 4m 5d |  | 3) | Marianna GROSS  «I4337» 
  22.01.1882 Marienfeld, Bender, Bessarabien, | Dalnitschen, UA-51
,  26.01.1882 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  1922 Emmental, Bender, Bessarabien, | Pervomaisc, Căușeni District, MDA, Age: 39y ⊳ Moved away to Emmental, Bess., Russia.
 |  | 4) | Amalia GROSS  «I5121» 
  19.11.1883 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51
,  28.11.1883 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  Emmental, Bender, Bessarabien, | Pervomaisc, Căușeni District, MDA |  | 5) | Kornelius GROSS  «I13318» 
  25.09.1885 Marienfeld, Bender, Bessarabien, | Dalnitschen, UA-51
,  18.10.1885 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  04.06.1886 Kangur, Kishinev, | Gangura, Bender, Moldau, Age: 0y 8m 9d
,  06.06.1886 Kangur, Kishinev, | Gangura, Bender, Moldau |  | 6) | Aurora GROSS  «I3965» 
  06.12.1888 Emmental, Bender, Bessarabien, | Pervomaisc, Căușeni District, MDA
,  09.02.1889 Emmental, Bender, Bessarabien, | Pervomaisc, Căușeni District, MDA 
  18.06.1972 Kaan, Polch, Mayen-Koblenz, DE-RP, Age: 83y 6m 12d
,  Polch, Mayen-Koblenz, DE-RP ⊳ Moved away to Emmental, Bess., Russia.
 🏡  House in Emmental village plan, Aurora /GROSS/
 |  | 7) | Ambrosius GROSS  «I3600» 
  22.01.1891 Emmental, Bender, Bessarabien, | Pervomaisc, Căușeni District, MDA
,  25.03.1891 Emmental, Bender, Bessarabien, | Pervomaisc, Căușeni District, MDA 🏡  House in Emmental village plan, Ambrosius /GROSS/
 |  | 8) | Klara GROSS  «I4461» 
  08.11.1892 Emmental, Bender, Bessarabien, | Pervomaisc, Căușeni District, MDA
,  26.11.1892 Emmental, Bender, Bessarabien, | Pervomaisc, Căușeni District, MDA 
  28.06.1974 Richmond, CA-BC, Age: 81y 7m 20d
,  02.07.1974 Burnaby, CA-BC |  | 9) | Remigius GROSS  «I13337» 
  07.07.1894 Emmental, Bender, Bessarabien, | Pervomaisc, Căușeni District, MDA
,  13.08.1894 Emmental, Bender, Bessarabien, | Pervomaisc, Căușeni District, MDA 
  15.11.1895 Emmental, Bender, Bessarabien, | Pervomaisc, Căușeni District, MDA, Age: 1y 4m 8d
,  16.11.1895 Emmental, Bender, Bessarabien, | Pervomaisc, Căușeni District, MDA |  | 10) | David GROSS  «I3613» 
  18.08.1896 Emmental, Bender, Bessarabien, | Pervomaisc, Căușeni District, MDA 🏡  House in Emmental village plan, David /GROSS/
 |  | 11) | Eva GROSS  «I3990» 
  24.12.1898 Emmental, Bender, Bessarabien, | Pervomaisc, Căușeni District, MDA 
  1984 Worndorf, Stockach, DE-BW, Age: 85y 
,  Worndorf, Stockach, DE-BW 🏡  House in Emmental village plan, Rochus /NAGEL/
 |  | 12) | Johannes GROSS  «I3583» 
  10.12.1900 Emmental, Bender, Bessarabien, | Pervomaisc, Căușeni District, MDA 
  18.11.1943 Westpreußen, | POL, Age: 42y 11m 8d 🏡  House in Emmental village plan, Johannes /GROSS/
 |  | 
|  | Bender,Bessarabien,| Tighina,MDA               Berlin,DE-BE
             Emmental,Bender,Bessarabien,| Pervomaisc,Căușeni District,MDA
               Gering,Mayen-Koblenz,DE-RP
             Güls, Koblenz, DE-RP
             Kaan,Polch,Mayen-Koblenz,DE-RP
             Kangur,Kishinev,| Gangura,Bender,Moldau
               Kottenheim,Mayen-Koblenz,DE-RP
             Krasna,Akkerman,Bessarabien,| Krasne,Bolhrad,UA-51
               Lutzerath,Eifel,DE-RP
             Marienfeld,Bender,Bessarabien,| Dalnitschen,UA-51
               Minkelfeld,Kerben,Mayen-Koblenz,DE-RP
             Plaidt,Mayen-Koblenz,DE-RP
             Richmond,CA-BC
           Semenovka,Kuban,Caucasus,| Semenovskiy,Krasnodar Krai,RU-KDA
           Westpreußen,| POL
               Worndorf,Stockach,DE-BW
             |