|  |  |  |  | 
| I14268 | Susanna HAAG  , Partners:  DRESSLER 
  1824 Russland, RUS 
  05.10.1896 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51, Age: 72y 
  06.10.1896 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 | 
|  | Notes: Letzte Änderung/Last update: 08.11.2020
 ⊳ 1852 · List of colonists in Krasna  • Page 21 Small Yards Household #20
 • DRESSLER Johann 24 Head
 • DRESSLER Susanna 23 Wife
 | 
|  |  Conjoints / Partenaire |  Enfants | 
|  |  | Johannes DRESSLER
 «I4839» 
  07.09.1825 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51
,  23.12.1825 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  18.10.1898 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51
,  20.10.1898 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  between 1842 and 1843 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 | 
| 1) | Rosina DRESSLER  «I6463» 
  1845 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  29.03.1877 Klöstitz, Bessarabien, | Wessela Dolyna, Tarutyne, UA-51, Age: 32y 
,  01.04.1877 Klöstitz, Bessarabien, | Wessela Dolyna, Tarutyne, UA-51 |  | 2) | Martsela DRESSLER  «I6464» 
  Jan 1847 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 |  | 3) | Johannes DRESSLER  «I4854» 
  1850 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  10.05.1909 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51, Age: 59y 
,  11.05.1909 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 |  | 
|  | 
|  |  Parents |  Frères et sœurs | 
| Père: | Georg HAAG
 «I4898» 
  abt 1790 Germany, DEU 
  1839 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  abt 1818 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 | 
| 1) | Anton HAAG  «I4887» 
  abt 1801 Bayern, DE-BY 
  13.03.1871 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51
,  15.03.1871 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 ⊳ 1815 First settlers in Krasna   •  #37
 ⊳ 1835 · Krasna Auditing Register • Seite 19 · #158
 ⊳ 1847 · Electoral roll for a new mayor for Krasna 1 DEC 1847 • Page 23   #80 Anton Hack
 ⊳ 1852 · List of colonists in Krasna  • Page 14 Household #83
 • HAAG Anton 40 Head
 • HAAG Marianna 42 Wife
 |  | 2) | Johannes HAAG  «I4886» 
  1812 Unknown 
  22.07.1897 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51, Age: 85y 
,  23.07.1897 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 ⊳ 1835 · Krasna Auditing Register • Seite 20 · #159
 ⊳ 1847 · Electoral roll for a new mayor for Krasna 1 DEC 1847 • Page 23   #83 Johann Hack
 ⊳ 1852 · List of colonists in Krasna  • Page 14 Household #86
 • HAAG Johann 36 Head
 • HAAG Katharina 20 Wife
 • HAAG Marianna 12 Daughter
 ⊳ 1871 · Krasna Landbesitzer • Seite 18 · #141
 |  | 3) | Joseph HAAG  «I4897» 
  21.08.1816 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51
,  20.11.1816 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 ⊳ St. Joseph parish register birth 1814-1827 • Page 15  #107
 |  | 4) | Georg Friedrich HAAG  «I4900» 
  21.05.1819 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51
,  25.05.1819 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  bef 1835 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 ⊳ St. Joseph parish register birth 1814-1827 • Page 40  #212
 |  | 5) | Elisabeta HAAG  «I6648» 
  between 1821 and 1822 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 |  | 6) | Margareta HAAG  «I4901» 
  10.04.1826 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51
,  11.04.1826 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  Konstanta, Dobrudscha, | Constanța, RO-CT ⊳ St. Joseph parish register birth 1814-1827 • Page 86  #431
 |  | 7) | Jakob HAAG  «I4902» 
  24.09.1830 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51
,  24.10.1830 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  bef 1835 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 |  | 
| Mère: | Anna Beata FÄHNRICH
 «I4896» 
  abt 1788 Bayern, DE-BY 
  08.12.1859 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51
,  Dec 1859 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 | 
|  | Médias | 
|  |  | 
|  |  Localités | 
|  | Bayern,DE-BY             Germany,DEU
             Klöstitz,Bessarabien,| Wessela Dolyna,Tarutyne,UA-51
               Konstanta,Dobrudscha,| Constanța,RO-CT
               Krasna,Akkerman,Bessarabien,| Krasne,Bolhrad,UA-51
               Russland,RUS
               |