|  |  |  |  | ||||||||||
| I982 | Elisabetha FIX  , Partners:  DREFS  1804 Unknown   | ||||||||||||
| Notes: Letzte Änderung/Last update: 31.10.2020 ⊳ 1852 · List of colonists in Krasna • Page 8 Household #38 • DREFS Michael 51 Head • DREFS Elisabetha 50 Wife • DREFS Franz 20 Son • DREFS Elisabetha 19 Wife of Franz • DREFS Johann 18 second Son | |||||||||||||
|  Spouses / Partners |  Children | ||||||||||||
| 1: | Michael DREFS
 «I981»  1794 Westpreußen, | POL  22.06.1855 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51
,  23.06.1855 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 further partnerships to «I23371»  abt 1826 Odessa, UA-51 | 
 | |||||||||||
|  | |||||||||||||
|  Parents |  Siblings | ||||||||||||
| not known | not known | ||||||||||||
|  Locations | |||||||||||||
| Kleinliebental,Großliebental,| Malodolynske,Tschornomorsk,UA-51             Krasna,Akkerman,Bessarabien,| Krasne,Bolhrad,UA-51               Marienfeld,Bender,Bessarabien,| Dalnitschen,UA-51               Neu-Krasna,Semenovka,| Krasny,Aleksandrovsky,Caucasus,RU-KDA           Odessa,UA-51             Westpreußen,| POL               | |||||||||||||
Created on 30.10.2025 with Our Family Book © V: 8.2.7 from Diedrich Hesmer
based on data from "krasna gedcom_u_adt_mpl_aas_apn_sor.ged"