|  |  |  |  | ||||||||||||||||||||
| I9747 | Julianne KRAUS  , Partners:  BRANDT  05.03.1895 Cicericie   | ||||||||||||||||||||||
| Notes: Letzte Änderung/Last update: 17.07.2018 | |||||||||||||||||||||||
|  Spouses / Partners |  Children | ||||||||||||||||||||||
| 1: | Franz BRANDT
 «I9746»  19.04.1890 Tultscha, Dobrudscha, | Tulcea, RO-TL  14.01.1915 Cogealac, Dobrudscha, | Cogealac, RO-CT, Age of husband: 24y 8m 25d, Age of wife: 19y 10m 9d | 
 | |||||||||||||||||||||
|  | |||||||||||||||||||||||
|  Parents |  Siblings | ||||||||||||||||||||||
| not known | not known | ||||||||||||||||||||||
|  Locations | |||||||||||||||||||||||
| Cogealac,Dobrudscha,| Cogealac,RO-CT               Germany,DEU             Groß Pallas,Dobrudscha,| Palazu Mare,RO-CT               Tultscha,Dobrudscha,| Tulcea,RO-TL               | |||||||||||||||||||||||
Created on 30.10.2025 with Our Family Book © V: 8.2.7 from Diedrich Hesmer
based on data from "krasna gedcom_u_adt_mpl_aas_apn_sor.ged"