|  |  |  |  | ||||||||
| I9730 | Johann HINZ  , Partners:  SCHIELKE  28.10.1882 Atmagea, Tultscha, Dobrudscha, RO-TL  04.02.1963 Germany, DEU, Age: 80y 3m 6d | ||||||||||
| Notes: Letzte Änderung/Last update: 25.11.2002 | |||||||||||
|  Spouses / Partners |  Children | ||||||||||
| 1: | Susanne SCHIELKE
 «I9731»  07.02.1883 Atmagea, Tultscha, Dobrudscha, RO-TL  Unknown | 
 | |||||||||
|  | |||||||||||
|  Parents |  Siblings | ||||||||||
| not known | not known | ||||||||||
|  Locations | |||||||||||
| Atmagea,Tultscha,Dobrudscha,RO-TL               Germany,DEU             Schwäbisch Gmünd,DE-BW             | |||||||||||
Created on 30.10.2025 with Our Family Book © V: 8.2.7 from Diedrich Hesmer
based on data from "krasna gedcom_u_adt_mpl_aas_apn_sor.ged"