|  |  |  |  | 
| I6987 | Sybilla _  , Partners:  HART  1787 Germany, DEU   | ||
| Notes: Letzte Änderung/Last update: 06.08.2019 ⊳ 1852 · List of colonists in Krasna • Page 4 Household #12 • MARTE Karl 31 Head • MARTE Theresa 26 Wife • MARTE Dominik 13 Son • HART Peter 65 Father-in-law • HART Sibillina 60 Wife of Peter | |||
|  Spouses / Partners |  Children | ||
| 1: | Peter HART
 «I6986»  1783 Unknown  21.01.1862 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51
,  23.01.1862 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51  Unknown | not known | |
|  | |||
|  Parents |  Siblings | ||
| not known | not known | ||
|  Locations | |||
| Germany,DEU             Krasna,Akkerman,Bessarabien,| Krasne,Bolhrad,UA-51               | |||
Created on 30.10.2025 with Our Family Book © V: 8.2.7 from Diedrich Hesmer
based on data from "krasna gedcom_u_adt_mpl_aas_apn_sor.ged"